- Cell Phones 1491
- Desktop 748
- Editors 249
- Education, Science & Engineering 1375
- Games 3075
- Internet 4547
- Multimedia & Graphics 1134
- Office software 742
- PC 485
- Programming 2055
- Security 1059
- Antivirus 357
- Data Recovery 25
- Password Recovery 30
- PC, OS And Network Security 113
- VPN 432
- Others 102
- SEO 289
- Software for Pocket PC 185
- Utilities 1225
Others (227)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Kseniya* 23 | >100 | 5 $ | ||||
Kseniya* 23 | 10 | 5 $ | ||||
SOFT-PORTAL 12 | 466 | 4 $ | ||||
Best 1 27 | 311 | 4.82 $ | ||||
Best 1 27 | 106 | 9.64 $ | ||||
Best 1 27 | 97 | 6.73 $ | ||||
>100 | 0.30 $ | |||||
>100 | 0.30 $ | |||||
SOFT-PORTAL 12 | 16084 | 0.30 $ | ||||
>100 | 0.25 $ | |||||
SOFT-PORTAL 12 | 13318 | 0.15 $ | ||||
SOFT-PORTAL 12 | >100 | 0.30 $ | ||||
>100 | 0.25 $ | |||||
SOFT-PORTAL 12 | 6771 | 0.80 $ | ||||
>100 | 0.30 $ | |||||
5754 | 7.61 $ | |||||
AntivirusKupi 511 | ![]() | 5208 | 8.27 $ | |||
SOFT-PORTAL 12 | >100 | 0.30 $ | ||||
Meshkov K. 370 | 4932 | 8 $ | ||||
SOFT-PORTAL 12 | 2759 | 0.60 $ |
Anti-virus Software (63)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 511 | ![]() | 1079 | 13.51 $ | |||
AntivirusKupi 511 | ![]() | 981 | 14.02 $ | |||
AntivirusKupi 511 | ![]() | 95 | 11.82 $ | |||
Miter 70 | 3736 | 5 $ | ||||
![]() | 1327 | 16.74 $ | ||||
Miter 70 | 952 | 5 $ | ||||
![]() | 623 | 22.32 $ | ||||
![]() | 608 | 25.20 $ | ||||
AntivirusKupi 511 | ![]() | 592 | 11.82 $ | |||
Meshkov K. 370 | 579 | 12.67 $ | ||||
![]() | 577 | 22.32 $ | ||||
AntivirusKupi 511 | ![]() | 403 | 22.81 $ | |||
![]() | 352 | 25.20 $ | ||||
AntivirusKupi 511 | ![]() | 331 | 14.02 $ | |||
![]() | 325 | 30.44 $ | ||||
![]() | 238 | 33.65 $ | ||||
DarkAwe 1232 | ![]() | 215 | 13.27 $ | |||
![]() | 210 | 49.04 $ | ||||
![]() | 154 | 30.42 $ | ||||
![]() | 147 | 40.42 $ |
Dr.WEB (39)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 511 | ![]() | 444 | 2.18 $ | |||
Miter 70 | 4010 | 10 $ | ||||
Miter 70 | 830 | 8 $ | ||||
Miter 70 | 683 | 6 $ | ||||
AntivirusKupi 511 | ![]() | 503 | 11.82 $ | |||
![]() | 476 | 57.33 $ | ||||
Miter 70 | 409 | 5 $ | ||||
![]() | 172 | 16.74 $ | ||||
![]() | 167 | 17.67 $ | ||||
![]() | 115 | 30.27 $ | ||||
![]() | 92 | 13.09 $ | ||||
![]() | 75 | 28.31 $ | ||||
![]() | 63 | 18.16 $ | ||||
Halileev 1 | 51 | 11.67 $ | ||||
Halileev 1 | 50 | 9.98 $ | ||||
AntivirusKupi 511 | ![]() | 48 | 1.67 $ | |||
![]() | 46 | 34.40 $ | ||||
![]() | 26 | 23.51 $ | ||||
![]() | 25 | 35.34 $ | ||||
AntivirusKupi 511 | ![]() | 15 | 15.20 $ |
ESET NOD32 (28)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 511 | ![]() | 5 | 33.65 $ | |||
AntivirusKupi 511 | ![]() | 430 | 25.20 $ | |||
![]() | 323 | 33.65 $ | ||||
AntivirusKupi 511 | ![]() | 204 | 31.96 $ | |||
![]() | 198 | 33.65 $ | ||||
AntivirusKupi 511 | ![]() | 112 | 27.04 $ | |||
AntivirusKupi 511 | ![]() | 77 | 25.18 $ | |||
Meshkov K. 370 | 56 | 2.52 $ | ||||
![]() | 56 | 47.18 $ | ||||
Meshkov K. 370 | 40 | 8.44 $ | ||||
AntivirusKupi 511 | ![]() | 23 | 25.20 $ | |||
Meshkov K. 370 | 22 | 28.58 $ | ||||
Meshkov K. 370 | 17 | 33.65 $ | ||||
AntivirusKupi 511 | ![]() | 11 | 2.52 $ | |||
![]() | 8 | 67.47 $ | ||||
AntivirusKupi 511 | ![]() | 5 | 45.49 $ | |||
AntivirusKupi 511 | ![]() | 5 | 11.82 $ | |||
Meshkov K. 370 | 4 | 21.82 $ | ||||
Meshkov K. 370 | 3 | 27.04 $ | ||||
AntivirusKupi 511 | ![]() | 2 | 35.34 $ |