- Cell Phones 1491
- Desktop 748
- Editors 249
- Education, Science & Engineering 1375
- Games 3084
- Internet 4557
- Multimedia & Graphics 1130
- Office software 742
- PC 496
- Programming 2055
- Security 1067
- Antivirus 361
- Data Recovery 25
- Password Recovery 30
- PC, OS And Network Security 114
- VPN 435
- Others 102
- SEO 289
- Software for Pocket PC 191
- Utilities 1224
Others (230)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Kseniya* 22 | >100 | 5 $ | ||||
Kseniya* 22 | 10 | 5 $ | ||||
SOFT-PORTAL 12 | 466 | 4 $ | ||||
Best 1 27 | 310 | 4.69 $ | ||||
Best 1 27 | 97 | 6.55 $ | ||||
Best 1 27 | 91 | 6.57 $ | ||||
>100 | 0.30 $ | |||||
>100 | 0.30 $ | |||||
SOFT-PORTAL 12 | 16083 | 0.30 $ | ||||
>100 | 0.25 $ | |||||
SOFT-PORTAL 12 | 13310 | 0.15 $ | ||||
SOFT-PORTAL 12 | >100 | 0.30 $ | ||||
>100 | 0.25 $ | |||||
SOFT-PORTAL 12 | 6771 | 0.80 $ | ||||
>100 | 0.30 $ | |||||
5754 | 7.41 $ | |||||
AntivirusKupi 505 | ![]() | 5208 | 8.05 $ | |||
SOFT-PORTAL 12 | >100 | 0.30 $ | ||||
Meshkov K. 368 | 4932 | 8 $ | ||||
>100 | 0.15 $ |
Anti-virus Software (63)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 505 | ![]() | 1074 | 13.15 $ | |||
AntivirusKupi 505 | ![]() | 979 | 13.64 $ | |||
AntivirusKupi 505 | ![]() | 93 | 11.50 $ | |||
Miter 70 | 3732 | 5 $ | ||||
![]() | 1327 | 16.29 $ | ||||
Miter 70 | 951 | 5 $ | ||||
![]() | 623 | 21.73 $ | ||||
![]() | 608 | 24.52 $ | ||||
AntivirusKupi 505 | ![]() | 591 | 11.50 $ | |||
![]() | 577 | 21.73 $ | ||||
AntivirusKupi 505 | ![]() | 402 | 22.20 $ | |||
![]() | 352 | 24.52 $ | ||||
AntivirusKupi 505 | ![]() | 329 | 13.64 $ | |||
![]() | 325 | 29.63 $ | ||||
![]() | 238 | 32.75 $ | ||||
DarkAwe 1194 | ![]() | 215 | 12.91 $ | |||
![]() | 210 | 47.73 $ | ||||
![]() | 154 | 29.61 $ | ||||
![]() | 147 | 39.34 $ | ||||
![]() | 113 | 32.75 $ |
Dr.WEB (39)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 505 | ![]() | 443 | 2.12 $ | |||
Miter 70 | 4010 | 10 $ | ||||
Miter 70 | 829 | 8 $ | ||||
Miter 70 | 683 | 6 $ | ||||
AntivirusKupi 505 | ![]() | 503 | 11.50 $ | |||
![]() | 476 | 55.80 $ | ||||
Miter 70 | 409 | 5 $ | ||||
![]() | 172 | 16.29 $ | ||||
![]() | 167 | 17.20 $ | ||||
![]() | 115 | 29.46 $ | ||||
![]() | 96 | 8.06 $ | ||||
![]() | 92 | 12.74 $ | ||||
![]() | 75 | 27.55 $ | ||||
![]() | 63 | 17.68 $ | ||||
Halileev 1 | 51 | 11.36 $ | ||||
Halileev 1 | 50 | 9.71 $ | ||||
AntivirusKupi 505 | ![]() | 48 | 1.63 $ | |||
![]() | 46 | 33.48 $ | ||||
![]() | 26 | 22.88 $ | ||||
![]() | 25 | 34.40 $ |
ESET NOD32 (29)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 505 | ![]() | 5 | 32.75 $ | |||
![]() | 653 | 24.52 $ | ||||
AntivirusKupi 505 | ![]() | 429 | 24.52 $ | |||
![]() | 323 | 32.75 $ | ||||
AntivirusKupi 505 | ![]() | 204 | 31.11 $ | |||
![]() | 197 | 32.75 $ | ||||
AntivirusKupi 505 | ![]() | 112 | 26.32 $ | |||
AntivirusKupi 505 | ![]() | 77 | 24.51 $ | |||
Meshkov K. 368 | 56 | 2.45 $ | ||||
![]() | 56 | 45.92 $ | ||||
Meshkov K. 368 | 39 | 8.21 $ | ||||
AntivirusKupi 505 | ![]() | 23 | 24.52 $ | |||
Meshkov K. 368 | 22 | 27.82 $ | ||||
Meshkov K. 368 | 17 | 32.75 $ | ||||
AntivirusKupi 505 | ![]() | 10 | 2.45 $ | |||
![]() | 8 | 65.67 $ | ||||
AntivirusKupi 505 | ![]() | 5 | 44.27 $ | |||
AntivirusKupi 505 | ![]() | 4 | 11.50 $ | |||
Meshkov K. 368 | 4 | 21.23 $ | ||||
Meshkov K. 368 | 3 | 26.32 $ |