- Cards 631
- Games 103279
- Elder Scrolls Online 254
- 4GAME 10
- 7 Days to Die 46
- Age of Conan 1
- Age of Empires 96
- Age of Mythology 8
- Age of Wonders 124
- Aion 34
- ALIEN: Isolation 45
- Aliens vs Predator 19
- Aliens: Colonial Marines 16
- Allods Online 3
- Anno 87
- APB (All Points Bulletin) 2
- ArcheAge 15
- ARK: Survival Evolved 44
- Arma 223
- Armored Warfare: Проект Армата 21
- Assassin's Creed 708
- Banished 9
- Batman: Arkham City 25
- Batman: Arkham Knight 101
- Batman: Arkham Origins 26
- Battle.net 110
- Battlefield 1 56
- Battlefield 3 60
- Battlefield 4 75
- Battlefield Bad Company 2 19
- Battlefield Hardline 26
- Battlefield V 71
- BattleForge 1
- BioShock 118
- Black Desert 40
- Blade and Soul 19
- Bless Online 1
- Borderlands 364
- Brink 7
- Call of Duty: Advanced Warfare 41
- Call Of Duty: Black Ops 186
- Call Of Duty: Ghosts 47
- Call of Duty: Infinite Warfare 41
- Call Of Duty: Modern Warfare 384
- Call of Duty: WWII 52
- Car Mechanic Simulator 108
- Chess The Gathering 2
- Chivalry 40
- Cities: Skylines 460
- Clash of Clans 14
- Company of Heroes 162
- Counter-Strike 84
- Crossout 69
- Crusader Kings 165
- Crysis 105
- Cyberpunk 2077 91
- CyKash 1
- Dark Souls 143
- Darksiders II 43
- DayZ 70
- Dead Island 111
- Dead Rising 98
- Dead Space 156
- Demigod 4
- Destiny 2 480
- Deus Ex: Mankind Divided 44
- Devil May Cry 183
- Diablo 3 66
- Dirt 126
- Dishonored 99
- Divinity 75
- Don't Starve 90
- Doom 184
- Dota 2 365
- Dragon Age 70
- Dying Light 335
- EA Game Cards (EA Cash Cards) 5
- EA Play/Origin 89
- East India Company 5
- Eets 2
- Elden Ring 72
- Elder Scrolls V: Skyrim 131
- Elite: Dangerous 55
- Enclave 8
- Endless Legend 5
- Escape from Tarkov 30
- Euro Truck Simulator 322
- Eve Online 49
- Evolve 3
- Fallen Earth 1
- Fallout 328
- Far Cry 425
- Farming Simulator 141
- FEAR 48
- FIFA 399
- Final Fantasy 168
- Firewatch 7
- Football Manager 40
- For Honor 114
- Forgotten Dimensions 7
- Formula 1 (F1) 109
- Fortnite 845
- Forza 355
- Galactic Manager 6
- Garry's Mod 20
- Ghost Recon 136
- Grand Theft Auto (GTA) 369
- Grid 84
- GUACAMELEE 5
- Guild Wars 2 61
- H1Z1 16
- Half-Life 56
- Hearthstone: Heroes of Warcraft 81
- Heroes of the Storm 19
- Hitman 2016 36
- Hitman Absolution 28
- Homefront: The Revolution 29
- Hunt: Showdown 245
- Hurtworld 9
- Injustice 72
- Insurgency 98
- Just Cause 2 17
- Just Cause 3 57
- Killing Floor 99
- Kingdom Come: Deliverance 80
- Knights and Merchants 6
- Knockout City 3
- League of Legends 79
- Left 4 Dead 2 20
- LEGO 605
- Lineage II 65
- Lord of the Rings Online 4
- Lords Of The Fallen 18
- Lost Planet 3 10
- Mad Max 47
- Mafia 188
- Magicka 103
- Mass Effect 84
- Max Payne 3 29
- Medal of Honor 9
- Metal Gear Solid 110
- Metro 229
- Middle-earth: Shadow of Mordor 59
- Middle-earth: Shadow of War 63
- Might & Magic: Heroes 37
- Minecraft 222
- Monster Hunter 132
- Mortal Kombat 256
- Mortal Online 2
- Mount & Blade 113
- Murdered: Soul Suspect 24
- NBA 2K 110
- Need For Speed 220
- NHL 60
- Nidhogg 1
- Nintendo 270
- No Man's Sky 42
- Overwatch 95
- Path of Exile 45
- Payday 2 215
- Perfect World 10
- Perpetuum Online 1
- Planetary Annihilation 1
- Plants vs Zombies 59
- PLAYERUNKNOWN'S BATTLEGROUNDS 163
- Playstation Network 985
- Portal 2 14
- Prison Architect 46
- Pro Evolution Soccer 21
- Project CARS 85
- Prototype 39
- R2 Online 4
- RAGE 43
- Ragnarok Online 4
- Rainbow Six 164
- Red Dead Redemption 2 179
- Red Orchestra 2 23
- Resident Evil 846
- RIFT 2
- Risen 3 25
- Rocket League 40
- Rust 71
- Ryse: Son of Rome 18
- S.T.A.L.K.E.R 86
- Sacred 3 26
- Saints Row 154
- Secret World 8
- Serious Sam 3: BFE 34
- Sid Meier's Civilization 269
- SimCity 20
- Sleeping Dogs 41
- Sniper Elite 138
- South Park 62
- Space Engineers 28
- Space Rangers HD 7
- Spintires 47
- Splinter Cell 38
- Star Trek Online 7
- Star Wars Battlefront 75
- Star Wars: The Old Republic 15
- StarCraft II 23
- State of Decay 39
- Steam Trading Cards 20
- Steam Wallet 715
- Stronghold Crusader 2 39
- Stronghold Kingdoms 6
- Syndicate 1
- Team Fortress 2 14
- Tera Online 10
- Terraria 42
- The Binding of Isaac: Rebirth 24
- The Crew 85
- The Division 161
- The Evil Within 66
- The Forest 49
- The Long Dark 30
- The Sims 497
- The Vanishing of Ethan Carter 12
- Thief 28
- Titanfall 49
- Tomb Raider 152
- Torchlight 49
- Total Control 81
- Total War 556
- Trainz Simulator 21
- Tropico 181
- Unreal Tournament 11
- V okope 2
- Valiant Hearts: The Great War 18
- Walking Dead 129
- Warface 260
- Wargame 18
- Warhammer 40,000 336
- Warhammer Online 2
- Warhammer: End Times - Vermintide 135
- Wasteland 57
- Watch Dogs 234
- Windows Store 7
- Witcher 122
- Wolfenstein 129
- World of Tanks 230
- World of Warcraft 505
- World of Warplanes 3
- World of Warships 70
- Worms 180
- X Rebirth 14
- Xbox LIVE (Microsoft Points) 880
- XBOX: random 7
- XCOM 171
- Miscellaneous 76024
- Desura: random 3
- Steam Random Keys 245
- Internet Providers 117
- IP Telephony 50
- Mobile Telephony 55
- Payment systems 2
- Satellite TV 23
Assassin’s Creed Valhalla
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
madssme 6534 | 266 | 41.91 $ | ||||
mrakk 7173 | ![]() | 75 | 11.99 $ | |||
LMAO_94 5768 | 205 | 11.45 $ -1%11.55 $ | ||||
LMAO_94 5768 | 577 | 16.89 $ -1%17.05 $ | ||||
LMAO_94 5768 | 452 | 21.78 $ -1%22 $ | ||||
XboxCodeShop 556 | 531 | 10.97 $ | ||||
PlayMore DZ 32 | 21 | 10.19 $ | ||||
GamesSales 2097 | 8 | 12.65 $ | ||||
GamesSales 2097 | 61 | 9.20 $ | ||||
MagicCodes 3666 | ![]() | 130 | 25.17 $ | |||
MagicCodes 3666 | ![]() | 17 | 16.11 $ | |||
LMAO_94 5768 | 185 | 23.42 $ -1%23.65 $ | ||||
LMAO_94 5768 | 87 | 15.25 $ -1%15.40 $ | ||||
GamesSales 2097 | 98 | 14.03 $ | ||||
KomolovA 2808 | 550 | 10.94 $ | ||||
swen99 833 | 14 | 22.80 $ | ||||
GamesSales 2097 | 45 | 16.45 $ | ||||
mrakk 7173 | ![]() | 111 | 25.29 $ | |||
games4sale 2058 | 135 | 8.57 $ | ||||
KomolovA 2808 | 181 | 23.16 $ |
Assassin's Creed IV: Black Flag
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
LMAO_94 5768 | 648 | 3.82 $ -1%3.85 $ | ||||
Buy-n-Play 1168 | 485 | 2.27 $ | ||||
mrakk 7173 | ![]() | 119 | 2.81 $ | |||
GamesSales 2097 | 64 | 2.53 $ | ||||
games4sale 2058 | 1643 | 2.32 $ | ||||
forYou97 7566 | 868 | 3.09 $ | ||||
All for Gamers 7502 | 237 | 4.04 $ | ||||
All for Gamers 7502 | 65 | 2.86 $ | ||||
AMEDIA© 112 | 2996 | 3.62 $ | ||||
CoTHuK 18115 | 1997 | 4.99 $ | ||||
SOFT-KLUB 1201 | 1334 | 3.68 $ | ||||
KomolovA 2808 | 550 | 2.74 $ | ||||
ashaserv 53 | 413 | 89 $ | ||||
NeMeNi 2190 | 412 | 2.29 $ | ||||
GK_online 45 | 266 | 8.27 $ | ||||
Belconsole 5817 | 246 | 4.69 $ | ||||
KomolovA 2808 | 244 | 2.74 $ | ||||
XboxCodeShop 556 | 215 | 3.24 $ | ||||
StasAlex 4046 | 180 | 4.78 $ | ||||
The Game Drawer 825 | 151 | 3.73 $ |
Assassin’s Creed Odyssey
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
XboxCodeShop 556 | 187 | 10.48 $ | ||||
MagicCodes 3666 | ![]() | 36 | 12.94 $ | |||
LMAO_94 5768 | 308 | 11.45 $ -1%11.55 $ | ||||
GamesSales 2097 | 20 | 9.20 $ | ||||
KomolovA 2808 | 181 | 9.74 $ | ||||
games4sale 2058 | 355 | 13.20 $ | ||||
GamesSales 2097 | 10 | 5.75 $ | ||||
LMAO_94 5768 | 1 | 15.80 $ -1%15.95 $ | ||||
SOFT-KLUB 1201 | 605 | 9.16 $ | ||||
IgorDeRish 1071 | 426 | 16.49 $ | ||||
XboxCodeShop 556 | 316 | 7.61 $ | ||||
mrakk 7173 | ![]() | 301 | 12.64 $ | |||
KomolovA 2808 | 298 | 6.04 $ | ||||
Xboxbel 684 | 294 | 7.48 $ | ||||
NeMeNi 2190 | 265 | 5.75 $ | ||||
LMAO_94 5768 | 183 | 8.72 $ -1%8.80 $ | ||||
NeMeNi 2190 | 165 | 9.19 $ | ||||
DarkAwe 6398 | ![]() | 154 | 44.51 $ | |||
StasAlex 4046 | 147 | 7.42 $ | ||||
NeMeNi 2190 | 140 | 9.19 $ |
Assassin’s Creed Origins
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
XboxCodeShop 556 | 66 | 10.30 $ | ||||
GamesSales 2097 | 6 | 6.90 $ | ||||
LMAO_94 5768 | 133 | 10.89 $ -1%11 $ | ||||
LMAO_94 5768 | 60 | 9.27 $ -1%9.35 $ | ||||
GamesSales 2097 | 7 | 5.18 $ | ||||
SOFT-KLUB 1201 | 802 | 8.60 $ | ||||
NeMeNi 2190 | 259 | 9.19 $ | ||||
games4sale 2058 | 200 | 6.60 $ | ||||
KomolovA 2808 | 191 | 5.49 $ | ||||
Genius85 131 | 175 | 7.99 $ | ||||
KomolovA 2808 | 156 | 10.44 $ | ||||
StasAlex 4046 | 136 | 6.36 $ | ||||
StasAlex 4046 | 133 | 9.53 $ | ||||
SteamMarket® 3654 | ![]() | 122 | 12.10 $ | |||
StasAlex 4046 | 117 | 10.61 $ | ||||
NeMeNi 2190 | 116 | 8.04 $ | ||||
SOFT-KLUB 1201 | 115 | 12.29 $ | ||||
DarkAwe 6398 | ![]() | 108 | 44.87 $ | |||
IgorDeRish 1071 | 104 | 19.79 $ | ||||
The Game Drawer 825 | 87 | 9.36 $ |
Assassin’s Creed Syndicate
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
mrakk 7173 | ![]() | 191 | 9.11 $ | |||
KomolovA 2808 | 78 | 5.71 $ | ||||
mrakk 7173 | ![]() | 18 | 19.45 $ | |||
Igromagaz 15302 | 3 | 7.92 $ | ||||
StasAlex 4046 | 214 | 6.35 $ | ||||
SteamMarket® 3654 | ![]() | 125 | 12.10 $ | |||
SOFT-KLUB 1201 | 78 | 8.60 $ | ||||
NeMeNi 2190 | 62 | 5.18 $ | ||||
askinn 82 | 56 | 4.93 $ | ||||
games4sale 2058 | 44 | 5.50 $ | ||||
EvgenyStore 325 | 29 | 18.97 $ | ||||
EvgenyStore 325 | 27 | 5.68 $ | ||||
GamesSales 2097 | 25 | 5.75 $ | ||||
AlternativA 1020 | 18 | 10.97 $ | ||||
TNTBOX 10 | 18 | 5.49 $ | ||||
TimurArP 662 | 16 | 6.67 $ | ||||
mmopix 1041 | 12 | 36.08 $ | ||||
Fabulou5 170 | 12 | 8.80 $ | ||||
IgorDeRish 1071 | 9 | 12.64 $ | ||||
mmopix 1041 | 8 | 63.25 $ |
Assassin’s Creed Unity
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
mrakk 7173 | ![]() | 4906 | 2.05 $ | |||
GamesSales 2097 | 109 | 1.44 $ | ||||
mrakk 7173 | ![]() | 587 | 8.46 $ | |||
StasAlex 4046 | 5358 | 2.07 $ | ||||
EXCELLENT- SHOP 121 | >1000 | 1.58 $ | ||||
BEST-PRICE 1316 | 1596 | 1.73 $ | ||||
@MediaSoft 501 | 1207 | 14.63 $ | ||||
Buy-n-Play 1168 | 1082 | 1.58 $ | ||||
ND#GAMES 23 | 522 | 2.60 $ | ||||
RandowGMM 797 | 352 | 2.94 $ | ||||
matiex store 52 | 229 | 1.60 $ | ||||
186 | 3.99 $ | |||||
mmopix 1041 | 86 | 27.60 $ | ||||
AlternativA 1020 | 71 | 10.97 $ | ||||
picgame 2 | 54 | 2.50 $ | ||||
ihuggies 16 | 45 | 5.50 $ | ||||
Fabulou5 170 | 25 | 8.31 $ | ||||
SOFT_OPTOM 855 | 21 | 8.47 $ | ||||
Fabulou5 170 | 21 | 1.91 $ | ||||
mmopix 1041 | 8 | 6.42 $ |
Assassin's Creed: Revelations
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
LMAO_94 5768 | 164 | 5.78 $ -1%5.83 $ | ||||
KomolovA 2808 | 264 | 6.04 $ | ||||
@MediaSoft 501 | 493 | 12.80 $ | ||||
GK_online 45 | 58 | 26.47 $ | ||||
AlternativA 1020 | 47 | 10.82 $ | ||||
Play-Easy 521 | 14 | 9.42 $ | ||||
swen99 833 | 7 | 9.10 $ | ||||
Defik 57 | 6 | 40.41 $ | ||||
Defik 57 | 5 | 22.89 $ | ||||
xHEAT 758 | 2 | 5.53 $ | ||||
swen99 833 | 1 | 20 $ | ||||
swen99 833 | 0 | 8 $ | ||||
cnsell 229 | 0 | 6.49 $ | ||||
ihuggies 16 | 0 | 9.08 $ | ||||
0 | 7.45 $ |
Assassin's Creed 3
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamesSales 2097 | 10 | 5.18 $ | ||||
mrakk 7173 | ![]() | 6 | 5.64 $ | |||
SOFT-KLUB 1201 | 177 | 15.98 $ | ||||
LMAO_94 5768 | 140 | 8.72 $ -1%8.80 $ | ||||
XboxCodeShop 556 | 125 | 8.39 $ | ||||
KomolovA 2808 | 98 | 5.49 $ | ||||
NeMeNi 2190 | 86 | 5.17 $ | ||||
GK_online 45 | 65 | 41.36 $ | ||||
StasAlex 4046 | 50 | 7.42 $ | ||||
games4sale 2058 | 49 | 8.25 $ | ||||
TimurArP 662 | 25 | 9.11 $ | ||||
EvgenyStore 325 | 23 | 13.27 $ | ||||
XBOX_MAGAZIN 239 | 22 | 6.49 $ | ||||
PlayMore DZ 32 | 8 | 5.49 $ | ||||
Honestmen 164 | 7 | 10.97 $ | ||||
Defik 57 | 7 | 134.72 $ | ||||
Defik 57 | 6 | 269.46 $ | ||||
mrakk 7173 | ![]() | 4 | 12.72 $ | |||
swen99 833 | 4 | 20 $ | ||||
skifchashop 28 | 3 | 222.36 $ |
Assassin’s Creed Rogue
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamesSales 2097 | 36 | 3.43 $ | ||||
mrakk 7173 | ![]() | 9 | 3.46 $ | |||
KomolovA 2808 | 415 | 3.63 $ | ||||
CoTHuK 18115 | 162 | 4.49 $ | ||||
XboxCodeShop 556 | 135 | 3.58 $ | ||||
SteamMarket® 3654 | ![]() | 122 | 9.65 $ | |||
LMAO_94 5768 | 59 | 5.45 $ -1%5.50 $ | ||||
games4sale 2058 | 51 | 4.41 $ | ||||
StasAlex 4046 | 41 | 5.29 $ | ||||
AlternativA 1020 | 38 | 12.54 $ | ||||
Honestmen 164 | 28 | 6.75 $ | ||||
AmellKoss™ 1415 | 12 | 6.54 $ | ||||
mmopix 1041 | 9 | 18.32 $ | ||||
mrakk 7173 | ![]() | 7 | 8.18 $ | |||
IgorDeRish 1071 | 7 | 9.89 $ | ||||
SOFT-KLUB 1201 | 5 | 6.14 $ | ||||
mmopix 1041 | 5 | 26.96 $ | ||||
swen99 833 | 4 | 19.25 $ | ||||
swen99 833 | 4 | 7.99 $ | ||||
EvgenyStore 325 | 4 | 7.58 $ |
Assassin's Creed 2
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
XboxCodeShop 556 | 175 | 5.93 $ | ||||
391 | 7.50 $ | |||||
@MediaSoft 501 | 343 | 10.97 $ | ||||
DarkAwe 6398 | ![]() | 329 | 4.32 $ | |||
NeMeNi 2190 | 237 | 5.52 $ | ||||
AlternativA 1020 | 204 | 6.20 $ | ||||
CoTHuK 18115 | 202 | 8.49 $ | ||||
games4sale 2058 | 117 | 6.37 $ | ||||
mrakk 7173 | ![]() | 49 | 8.46 $ | |||
Play-Easy 521 | 25 | 7.13 $ | ||||
ihuggies 16 | 13 | 10.61 $ | ||||
mrakk 7173 | ![]() | 12 | 5.16 $ | |||
XBOX_MAGAZIN 239 | 10 | 6.59 $ | ||||
EvgenyStore 325 | 8 | 13.27 $ | ||||
Defik 57 | 6 | 40.41 $ | ||||
matiex store 52 | 4 | 9.50 $ | ||||
GamesSales 2097 | 3 | 5.75 $ | ||||
xHEAT 758 | 2 | 6.61 $ | ||||
swen99 833 | 1 | 5.30 $ | ||||
GameExStore 55 | 1 | 31.66 $ |
Assassin's Creed: Brotherhood of Blood
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
All for Gamers 7502 | 137 | 5.48 $ | ||||
@MediaSoft 501 | 610 | 9.14 $ | ||||
SteamMarket® 3654 | ![]() | 180 | 7.19 $ | |||
SOFT-KLUB 1201 | 170 | 5.52 $ | ||||
AlternativA 1020 | 64 | 7.83 $ | ||||
AlternativA 1020 | 40 | 7.83 $ | ||||
IgorDeRish 1071 | 17 | 12.09 $ | ||||
HOLY KEYS 1142 | 11 | 6.17 $ | ||||
Defik 57 | 8 | 26.93 $ | ||||
dem_saturn 29 | 4 | 5.69 $ | ||||
HEIDGames 155 | 2 | 13.74 $ | ||||
swen99 833 | 1 | 5.85 $ | ||||
swen99 833 | 1 | 13 $ | ||||
0 | 15.30 $ |