- Cell Phones 1332
- Desktop 736
- Editors 266
- Education, Science & Engineering 801
- Games 2787
- Internet 4471
- Multimedia & Graphics 1411
- Office software 713
- PC 695
- Programming 2050
- Security 1277
- Antivirus 311
- Data Recovery 27
- Password Recovery 33
- PC, OS And Network Security 119
- VPN 694
- Others 93
- SEO 300
- Software for Pocket PC 179
- Utilities 1215
Others
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
969 | 4.50 $ | |||||
Best 1 39 | 36 | 3.56 $ | ||||
p0taya* 58 | 728 | 4.35 $ | ||||
159 | 3.90 $ | |||||
SOFT-PORTAL 19 | 732 | 4 $ | ||||
Best 1 39 | 548 | 3.56 $ | ||||
Best 1 39 | 198 | 3.56 $ | ||||
Best 1 39 | 115 | 3.56 $ | ||||
AntivirusKupi 1376 | ![]() | 11 | 1.55 $ | |||
SOFT-PORTAL 19 | 17403 | 0.50 $ | ||||
SOFT-PORTAL 19 | 14538 | 0.25 $ | ||||
SOFT-PORTAL 19 | >100 | 0.30 $ | ||||
SOFT-PORTAL 19 | 6928 | 0.80 $ | ||||
SOFT-PORTAL 19 | >100 | 0.30 $ | ||||
Meshkov K. 1229 | ![]() | 5515 | 12.39 $ | |||
SOFT-PORTAL 19 | 5102 | 0.45 $ | ||||
Kseniya* 46 | >100 | 0.25 $ | ||||
>100 | 2.59 $ | |||||
>100 | 0.50 $ | |||||
Kseniya* 46 | >100 | 0.50 $ |
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
275 | 6.90 $ | |||||
194 | 5.90 $ | |||||
131 | 3.50 $ | |||||
89 | 5.20 $ | |||||
87 | 2.60 $ | |||||
11 | 12.90 $ | |||||
9 | 10 $ | |||||
Miter 53 | 4244 | 5 $ | ||||
Miter 53 | 1406 | 5 $ | ||||
![]() | 1390 | 10.31 $ | ||||
Miter 53 | 1044 | 5 $ | ||||
AntivirusKupi 1376 | ![]() | 770 | 9.27 $ | |||
![]() | 637 | 12.49 $ | ||||
![]() | 599 | 13.54 $ | ||||
![]() | 357 | 18.73 $ | ||||
![]() | 341 | 13.54 $ | ||||
AntivirusKupi 1376 | ![]() | 261 | 20.72 $ | |||
AntivirusKupi 1376 | ![]() | 261 | 17.18 $ | |||
Miter 53 | 218 | 10 $ | ||||
![]() | 217 | 24.98 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1376 | ![]() | 1146 | 1.34 $ | |||
AntivirusKupi 1376 | ![]() | 900 | 7.28 $ | |||
Miter 53 | 4327 | 8 $ | ||||
Miter 53 | 963 | 6 $ | ||||
Miter 53 | 823 | 12 $ | ||||
Miter 53 | 791 | 5 $ | ||||
![]() | 478 | 35.30 $ | ||||
Miter 53 | 471 | 3 $ | ||||
![]() | 201 | 10.88 $ | ||||
![]() | 182 | 10.31 $ | ||||
![]() | 116 | 18.64 $ | ||||
![]() | 102 | 5.10 $ | ||||
![]() | 94 | 8.06 $ | ||||
AntivirusKupi 1376 | ![]() | 88 | 1.24 $ | |||
![]() | 76 | 17.43 $ | ||||
Miter 53 | 73 | 55 $ | ||||
![]() | 65 | 11.18 $ | ||||
AntivirusKupi 1376 | ![]() | 64 | 9.27 $ | |||
![]() | 53 | 21.18 $ | ||||
![]() | 40 | 21.76 $ |
PRO32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1376 | ![]() | 559 | 19.68 $ | |||
423 | 15.51 $ | |||||
AntivirusKupi 1376 | ![]() | 96 | 10.31 $ | |||
76 | 8.23 $ | |||||
28 | 10.31 $ | |||||
8 | 20.72 $ | |||||
AntivirusKupi 1376 | ![]() | 3 | 3.02 $ | |||
AntivirusKupi 1376 | ![]() | 1 | 15.51 $ |
ESET NOD32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 1376 | ![]() | 597 | 15.70 $ | |||
AntivirusKupi 1376 | ![]() | 79 | 13.70 $ | |||
Meshkov K. 1229 | ![]() | 55 | 10.31 $ | |||
AntivirusKupi 1376 | ![]() | 51 | 5.50 $ | |||
AntivirusKupi 1376 | ![]() | 38 | 18.50 $ | |||
AntivirusKupi 1376 | ![]() | 37 | 34 $ | |||
AntivirusKupi 1376 | ![]() | 35 | 43 $ | |||
AntivirusKupi 1376 | ![]() | 17 | 28.70 $ | |||
AntivirusKupi 1376 | ![]() | 16 | 26 $ | |||
AntivirusKupi 1376 | ![]() | 12 | 21.90 $ | |||
AntivirusKupi 1376 | ![]() | 5 | 8.20 $ | |||
AntivirusKupi 1376 | ![]() | 2 | 78 $ | |||
AntivirusKupi 1376 | ![]() | 0 | 62.90 $ | |||
MARCEL VPN 1177 | 0 | 15.61 $ | ||||
18 $ |