- Cards 776
- Games 149410
- Elder Scrolls Online 294
- 531
- 493
- 4GAME 8
- 7 Days to Die 59
- Age of Conan 1
- Age of Empires 158
- Age of Mythology 12
- Age of Wonders 173
- Aion 34
- ALIEN: Isolation 47
- Aliens vs Predator 21
- Aliens: Colonial Marines 19
- Allods Online 4
- Anno 152
- APB (All Points Bulletin) 3
- ArcheAge 9
- ARK: Survival Evolved 67
- Arma 307
- Armored Warfare: Проект Армата 24
- Assassin's Creed 960
- Baldur's Gate 3 71
- Banished 9
- Batman: Arkham City 23
- Batman: Arkham Knight 106
- Batman: Arkham Origins 34
- Battle.net 106
- Battlefield 1 84
- Battlefield 3 62
- Battlefield 4 107
- Battlefield Bad Company 2 19
- Battlefield Hardline 30
- Battlefield V 89
- BattleForge 1
- BioShock 123
- BioWare Points 1
- Black Desert 83
- Blade and Soul 19
- Bless Online 1
- Borderlands 453
- Brink 6
- Call of Duty: Advanced Warfare 49
- Call Of Duty: Black Ops 251
- Call Of Duty: Ghosts 61
- Call of Duty: Infinite Warfare 61
- Call Of Duty: Modern Warfare 550
- Call of Duty: WWII 52
- Car Mechanic Simulator 168
- Champions Online 1
- Chess The Gathering 2
- Chivalry 45
- Cities: Skylines 710
- Clash of Clans 31
- Company of Heroes 161
- Counter-Strike 73
- Crossout 61
- Crusader Kings 198
- Crysis 128
- Cyberpunk 2077 200
- CyKash 1
- Dark Messiah of Might and Magic 4
- Dark Souls 174
- Darksiders II 42
- DayZ 83
- Dead Island 205
- Dead Rising 99
- Dead Space 176
- Demigod 5
- Destiny 2 496
- Deus Ex: Human Revolution 19
- Deus Ex: Mankind Divided 75
- Devil May Cry 196
- Diablo 3 91
- Dirt 135
- Dishonored 113
- Divinity 108
- Don't Starve 166
- Doom 253
- Dota 2 541
- Dragon Age 100
- Dying Light 399
- EA Game Cards (EA Cash Cards) 2
- EA Play/Origin 69
- East India Company 7
- Eets 2
- Elden Ring 93
- Elder Scrolls V: Skyrim 126
- Elite: Dangerous 79
- Enclave 9
- Endless Legend 5
- Escape from Tarkov 42
- Euro Truck Simulator 512
- Eve Online 55
- Evolve 5
- Fallen Earth 1
- Fallout 347
- Far Cry 658
- Farming Simulator 160
- FEAR 45
- Final Fantasy 220
- Firewatch 12
- Football Manager 54
- For Honor 161
- Forgotten Dimensions 7
- Formula 1 (F1) 122
- Fortnite 920
- Forza 612
- Galactic Manager 6
- Garry's Mod 28
- Ghost Recon 202
- Grand Theft Auto (GTA) 412
- Grid 86
- GUACAMELEE 10
- Guild Wars 2 67
- H1Z1 14
- Half-Life 77
- Hearthstone: Heroes of Warcraft 63
- Heroes of the Storm 18
- Hitman 2016 34
- Hitman Absolution 31
- Homefront: The Revolution 58
- Hunt: Showdown 429
- Hurtworld 5
- Injustice 101
- Insurgency 142
- Just Cause 2 21
- Just Cause 3 55
- Killing Floor 156
- Kingdom Come: Deliverance 97
- Knights and Merchants 5
- Knockout City 3
- League of Legends 89
- Left 4 Dead 2 21
- LEGO 722
- Lineage II 60
- Lord of the Rings Online 4
- Lords Of The Fallen 52
- Lost Planet 3 16
- Mad Max 54
- Mafia 181
- Magicka 93
- Mass Effect 122
- Max Payne 3 29
- Medal of Honor 11
- Metal Gear Solid 97
- Metro 290
- Middle-earth: Shadow of Mordor 62
- Middle-earth: Shadow of War 62
- Might & Magic: Heroes 66
- Minecraft 277
- Monster Hunter 155
- Mortal Kombat 461
- Mortal Online 1
- Mount & Blade 119
- Murdered: Soul Suspect 29
- NBA 2K 170
- Need For Speed 323
- NHL 66
- Nidhogg 1
- Nintendo 321
- No Man's Sky 43
- Overwatch 111
- Path of Exile 42
- Perfect World 9
- Perpetuum Online 1
- Planetary Annihilation 1
- Plants vs Zombies 87
- PLAYERUNKNOWN'S BATTLEGROUNDS 161
- Playstation Network 1004
- Portal 2 21
- Prison Architect 53
- Pro Evolution Soccer 16
- Project CARS 76
- Prototype 51
- R2 Online 3
- RAGE 54
- Ragnarok Online 4
- Rainbow Six 218
- Red Dead Redemption 2 243
- Red Orchestra 2 22
- Resident Evil 834
- RIFT 3
- Risen 3 28
- Rocket League 52
- Rust 118
- Ryse: Son of Rome 21
- S.T.A.L.K.E.R 98
- Sacred 3 24
- Saints Row 172
- Secret World 8
- Serious Sam 3: BFE 30
- Sid Meier's Civilization 282
- SimCity 21
- Sleeping Dogs 42
- Sniper Elite 195
- South Park 87
- Space Engineers 63
- Space Rangers HD 7
- Spintires 34
- Splinter Cell 38
- Star Trek Online 15
- Star Wars Battlefront 84
- Star Wars Galaxies 2
- Star Wars: The Old Republic 24
- StarCraft II 52
- State of Decay 59
- Steam 581
- Steam Trading Cards 14
- Stronghold Crusader 2 39
- Stronghold Kingdoms 9
- Syndicate 1
- Team Fortress 2 17
- Tera Online 9
- Terraria 60
- The Binding of Isaac: Rebirth 38
- The Crew 162
- The Division 221
- The Evil Within 79
- The Forest 53
- The Long Dark 47
- The Sims 616
- The Vanishing of Ethan Carter 13
- Thief 37
- Titanfall 59
- Tomb Raider 209
- Torchlight 61
- Total Control 82
- Total War 664
- Trainz Simulator 22
- Tropico 192
- Unreal Tournament 13
- V okope 2
- Valiant Hearts: The Great War 26
- Walking Dead 115
- Warface 268
- Wargame 20
- Warhammer 40,000 513
- Warhammer Online 2
- Warhammer: End Times - Vermintide 182
- Wasteland 66
- Watch Dogs 283
- Windows Store 8
- Witcher 163
- Wolfenstein 187
- World of Tanks 195
- World of Warcraft 498
- World of Warplanes 2
- World of Warships 61
- Worms 217
- X Rebirth 18
- Xbox LIVE (Microsoft Points) 719
- XCOM 173
- Miscellaneous 116296
- Internet Providers 49
- IP Telephony 51
- Mobile Telephony 53
- Payment systems 2
- Satellite TV 22
Subscription Аctivation Services
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
BAZAAR-STORE 1527 | 2293 | 0,06 $ from 0.06 $ | ||||
CoTHuK 17807 | 2346 | 0,06 $ from 0.06 $ | ||||
All for Gamers 14657 | 21468 | 0,05 $ from 0.05 $ | ||||
CoTHuK 17807 | 53820 | 5.40 $ | ||||
AnGenShop 4636 | 18354 | 0,05 $ from 0.05 $ | ||||
Play_Has_Limits 1195 | >1000 | 4.95 $ | ||||
IZI_Gaming 1880 | 407 | 3.07 $ | ||||
IZI_Gaming 1880 | 398 | 0,06 $ from 0.06 $ | ||||
IZI_Gaming 1880 | 6 | 3.68 $ | ||||
All for Gamers 14657 | 7121 | 2.96 $ | ||||
SOFT_OPTOM 1893 | 518 | 0,05 $ from 0.05 $ | ||||
AnGenShop 4636 | 6727 | 2.97 $ | ||||
Turkish_Games 1933 | >1000 | 0,06 $ from 0.07 $ | ||||
MisterHeisenberg 1153 | 2935 | 1.24 $ | ||||
Play_Has_Limits 1195 | 602 | 0,05 $ from 4.21 $ | ||||
fursov.me 1852 | 124 | 12.31 $ | ||||
All for Gamers 14657 | 102 | 0,04 $ from 0.04 $ | ||||
MyKEYS 1368 | 1393 | 0,05 $ from 0.04 $ | ||||
PsStore 274 | 541 | 3.87 $ | ||||
MyKEYS 1368 | 191 | 0,05 $ from 0.04 $ |
PlayStation Network (USA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
x-sale 5527 | 9.99 $ | |||||
KUPIKOD 3237 | 309 | 91.35 $ | ||||
KUPIKOD 3237 | 1648 | 9.23 $ | ||||
KUPIKOD 3237 | 611 | 23.60 $ | ||||
Keys & Soft 7660 | ![]() | 2332 | 128.31 $ | |||
Igromagaz 21011 | 1520 | 91.79 $ | ||||
Belconsole 3692 | 211 | 74.69 $ | ||||
Keys & Soft 7660 | ![]() | 10125 | 12.82 $ | |||
Keys & Soft 7660 | ![]() | 2649 | 65.43 $ | |||
Keys & Soft 7660 | ![]() | 855 | 76.98 $ | |||
Game_OK 320 | 2310 | 13.49 $ | ||||
Game_OK 320 | 1382 | 65.22 $ | ||||
Belconsole 3692 | 3370 | 9.97 $ | ||||
Belconsole 3692 | 1977 | 69.05 $ | ||||
forYou97 8630 | 1824 | 10.25 $ | ||||
Igromagaz 21011 | 1508 | 47.93 $ | ||||
Belconsole 3692 | 1500 | 19.93 $ | ||||
Belconsole 3692 | 837 | 97.27 $ | ||||
Belconsole 3692 | 770 | 24.90 $ | ||||
Belconsole 3692 | 490 | 29.88 $ |
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Igromagaz 21011 | 982 | 109.54 $ | ||||
YouLucky 1173 | 1018 | 66.25 $ | ||||
Belconsole 3692 | 2897 | 56.02 $ | ||||
Belconsole 3692 | 1655 | 115.80 $ | ||||
YouLucky 1173 | 533 | 133.28 $ | ||||
YouLucky 1173 | 1809 | 25.39 $ | ||||
Igromagaz 21011 | 2545 | 54.46 $ | ||||
Belconsole 3692 | 3503 | 22.41 $ | ||||
YouLucky 1173 | 3084 | 13 $ | ||||
YouLucky 1173 | 647 | 32.72 $ | ||||
YouLucky 1173 | 265 | 78.75 $ | ||||
YouLucky 1173 | 176 | 104.09 $ | ||||
YouLucky 1173 | 259 | 46.39 $ | ||||
YouLucky 1173 | 131 | 58.79 $ | ||||
Igromagaz 21011 | 4294 | 10.69 $ | ||||
Igromagaz 21011 | 3372 | 15.88 $ | ||||
YouLucky 1173 | 1980 | 6.41 $ | ||||
Igromagaz 21011 | 2821 | 20.87 $ | ||||
Igromagaz 21011 | 1346 | 33.03 $ | ||||
Igromagaz 21011 | 970 | 26.90 $ |
Playstation Network (PL)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 3692 | 2159 | 46.32 $ | ||||
Igromagaz 21011 | 6402 | 45.38 $ | ||||
Igromagaz 21011 | 5950 | 22.33 $ | ||||
Igromagaz 21011 | 2195 | 16.11 $ | ||||
Belconsole 3692 | 1092 | 15.53 $ | ||||
Belconsole 3692 | 1632 | 32.81 $ | ||||
Igromagaz 21011 | 1444 | 33.65 $ | ||||
Igromagaz 21011 | 2523 | 12.13 $ | ||||
Igromagaz 21011 | 800 | 8.86 $ | ||||
Igromagaz 21011 | 1200 | 6.31 $ | ||||
RPG-MARKET 6170 | 43 | 22.23 $ | ||||
RPG-MARKET 6170 | 40.36 $ | |||||
Atlantic Shop 283 | 204 | 99 $ | ||||
Atlantic Shop 283 | 140 | 86 $ | ||||
Atlantic Shop 283 | 121 | 123 $ | ||||
Atlantic Shop 283 | 87 | 63 $ | ||||
Atlantic Shop 283 | 57 | 43 $ | ||||
Belconsole 3692 | 2550 | 23.16 $ | ||||
Igromagaz 21011 | 1552 | 3.72 $ | ||||
SOFT_OPTOM 1893 | 1496 | 51.31 $ |
PlayStation Network (RUS)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Meshkov K. 1221 | ![]() | 235 | 143.62 $ | |||
Meshkov K. 1221 | ![]() | 179 | 35.82 $ | |||
Gamers4Life 92 | 150 | 35.78 $ -24%47.06 $ | ||||
Gamers4Life 92 | 148 | 113.64 $ -25%151.52 $ | ||||
Gamers4Life 92 | 75 | 32.50 $ -15%38.24 $ | ||||
mrakk 7606 | ![]() | 2818 | 155 $ | |||
mrakk 7606 | ![]() | 1690 | 45.15 $ | |||
Belconsole 3692 | 1548 | 23.93 $ | ||||
mrakk 7606 | ![]() | 1237 | 45.99 $ | |||
Gabeguru 1978 | 1043 | 87.43 $ | ||||
GamerZ-KZ 289 | 1037 | 42.64 $ | ||||
Belconsole 3692 | 998 | 35.46 $ | ||||
mrakk 7606 | ![]() | 909 | 117.30 $ | |||
Belconsole 3692 | 635 | 34.28 $ | ||||
Banderos111 197 | 600 | 37.36 $ | ||||
GamerZ-KZ 289 | 509 | 30.43 $ | ||||
SOFT-KLUB 1204 | 491 | 40.58 $ | ||||
Banderos111 197 | 486 | 90.59 $ | ||||
Banderos111 197 | 332 | 53.46 $ | ||||
Banderos111 197 | 308 | 31.85 $ |
PlayStation Network (Other Countries)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3329 | 154 | 7.90 $ | ||||
SpazmShop 261 | 157 | 0,06 $ from 2.14 $ | ||||
GRAND GAMES 39 | 138 | 1.99 $ | ||||
The Nikoo 27 | 44 | 4 $ | ||||
VIAGAMES 750 | 40 | 5.89 $ | ||||
PROMARKET88 3329 | 38 | 13.49 $ | ||||
PROMARKET88 3329 | 31 | 34.90 $ | ||||
PROMARKET88 3329 | 27 | 11.49 $ | ||||
RandowGMM 720 | 24 | 24.73 $ | ||||
mrakk 7606 | ![]() | 23 | 14.06 $ | |||
TiRoLkA 468 | 17 | 2 $ | ||||
14 | 0,06 $ from 0.59 $ | |||||
VIAGAMES 750 | 13 | 11.49 $ | ||||
VIAGAMES 750 | 9 | 11.19 $ | ||||
VIAGAMES 750 | 8 | 8.09 $ | ||||
SpazmShop 261 | 8 | 10.25 $ | ||||
6 | 0,09 $ from 0.09 $ | |||||
PROMARKET88 3329 | 5 | 7.49 $ | ||||
VIAGAMES 750 | 5 | 6.09 $ | ||||
SpazmShop 261 | 5 | 11.28 $ |
Playstation Network (EU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3329 | 4 | 33.90 $ | ||||
VIAGAMES 750 | 37 | 5.09 $ | ||||
VIAGAMES 750 | 19 | 5.29 $ | ||||
VIAGAMES 750 | 12 | 5.59 $ | ||||
PROMARKET88 3329 | 6 | 33.90 $ | ||||
VIAGAMES 750 | 5 | 8.89 $ | ||||
VIAGAMES 750 | 5 | 169.99 $ | ||||
PROMARKET88 3329 | 2 | 33.90 $ | ||||
PROMARKET88 3329 | 2 | 33.90 $ | ||||
PROMARKET88 3329 | 2 | 33.90 $ | ||||
VIAGAMES 750 | 2 | 999.99 $ | ||||
VIAGAMES 750 | 2 | 21.59 $ | ||||
PROMARKET88 3329 | 1 | 33.90 $ | ||||
PROMARKET88 3329 | 1 | 33.90 $ | ||||
PROMARKET88 3329 | 0 | 33.90 $ | ||||
PROMARKET88 3329 | 0 | 33.90 $ | ||||
PROMARKET88 3329 | 0 | 33.90 $ | ||||
PROMARKET88 3329 | 0 | 33.90 $ | ||||
VIAGAMES 750 | 0 | 23.39 $ | ||||
VIAGAMES 750 | 0 | 14.49 $ |
Playstation Network (DE)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3329 | 10 | 33.90 $ | ||||
skymannn 2276 | 4 | 14.90 $ | ||||
skymannn 2276 | 4 | 8.70 $ | ||||
skymannn 2276 | 3 | 113.80 $ | ||||
skymannn 2276 | 3 | 27.70 $ | ||||
skymannn 2276 | 2 | 34.10 $ | ||||
skymannn 2276 | 1 | 93 $ | ||||
skymannn 2276 | 1 | 53.70 $ | ||||
skymannn 2276 | 0 | 66.60 $ | ||||
skymannn 2276 | 0 | 45 $ | ||||
skymannn 2276 | 0 | 40.50 $ | ||||
skymannn 2276 | 0 | 21.20 $ | ||||
5G STORE 1 | 0 | 15 $ | ||||
0 | 8 $ |
Playstation Network (AU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3329 | 40 | 30.49 $ | ||||
46 | 12 $ | |||||
VIAGAMES 750 | 0 | 5.19 $ | ||||
VIAGAMES 750 | 0 | 10.39 $ | ||||
0 | 30 $ | |||||
5G STORE 1 | 0 | 12 $ | ||||
0 | 32 $ |
PlayStation Network (FIN)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3329 | 7 | 33.90 $ | ||||
5 | 70 $ |
PlayStation Network (UA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 3692 | 502 | 23.33 $ | ||||
GetSocial 95 | 53 | 499.99 $ | ||||
Mocart7 29 | 23 | 49.15 $ | ||||
GetSocial 95 | 9 | 69.99 $ | ||||
kostet624 1173 | 1 | 2.19 $ | ||||
ProGameKey 319 | 1 | 0,05 $ from 46.19 $ |