- Cards 1050
- Games 92558
- Elder Scrolls Online 157
- 4GAME 11
- 7 Days to Die 38
- Age of Empires 95
- Age of Mythology 7
- Age of Wonders 105
- Aion 35
- ALIEN: Isolation 35
- Aliens vs Predator 21
- Aliens: Colonial Marines 16
- Allods Online 3
- Anno 67
- APB (All Points Bulletin) 2
- ArcheAge 16
- ARK: Survival Evolved 40
- Arma 220
- Armored Warfare: Проект Армата 11
- Assassin's Creed 576
- Banished 9
- Batman: Arkham City 23
- Batman: Arkham Knight 80
- Batman: Arkham Origins 25
- Battle.net 100
- Battlefield 1 50
- Battlefield 3 50
- Battlefield 4 71
- Battlefield Bad Company 2 18
- Battlefield Hardline 25
- Battlefield V 74
- BattleForge 1
- BioShock 107
- Black Desert 32
- Blade and Soul 18
- Bless Online 1
- Borderlands 340
- Brink 7
- Call of Duty: Advanced Warfare 36
- Call Of Duty: Black Ops 139
- Call Of Duty: Ghosts 46
- Call of Duty: Infinite Warfare 41
- Call Of Duty: Modern Warfare 363
- Call of Duty: WWII 45
- Car Mechanic Simulator 84
- Chess The Gathering 2
- Chivalry 38
- Cities: Skylines 403
- Clash of Clans 14
- Company of Heroes 148
- Counter-Strike 96
- Crossout 53
- Crusader Kings 170
- Crysis 95
- Cyberpunk 2077 65
- CyKash 1
- Dark Messiah of Might and Magic 1
- Dark Souls 169
- Darksiders II 47
- DayZ 60
- Dead Island 79
- Dead Rising 82
- Dead Space 147
- Demigod 4
- Destiny 2 306
- Deus Ex: Mankind Divided 45
- Devil May Cry 161
- Diablo 3 53
- Dirt 120
- Dishonored 93
- Divinity 78
- Don't Starve 93
- Doom 161
- Dota 2 264
- Dragon Age 57
- Dying Light 287
- EA Game Cards (EA Cash Cards) 4
- EA Play/Origin 85
- East India Company 6
- Eets 2
- Elden Ring 67
- Elder Scrolls V: Skyrim 106
- Elite: Dangerous 42
- Enclave 8
- Endless Legend 7
- Escape from Tarkov 24
- Euro Truck Simulator 299
- Eve Online 44
- Evolve 2
- Fallen Earth 1
- Fallout 277
- Far Cry 350
- Farming Simulator 111
- FEAR 38
- FIFA 433
- Final Fantasy 128
- Firewatch 7
- Football Manager 40
- For Honor 87
- Forgotten Dimensions 7
- Formula 1 (F1) 93
- Fortnite 884
- Forza 295
- Galactic Manager 6
- Garry's Mod 21
- Ghost Recon 120
- Grand Theft Auto (GTA) 355
- Grid 85
- GUACAMELEE 5
- Guild Wars 2 62
- H1Z1 16
- Half-Life 54
- Hearthstone: Heroes of Warcraft 45
- Heroes of the Storm 13
- Hitman 2016 35
- Hitman Absolution 27
- Homefront: The Revolution 27
- Hunt: Showdown 228
- Hurtworld 8
- Injustice 56
- Insurgency 94
- Just Cause 2 15
- Just Cause 3 55
- Killing Floor 100
- Kingdom Come: Deliverance 70
- Knights and Merchants 6
- Knockout City 3
- League of Legends 70
- Left 4 Dead 2 21
- LEGO 549
- Lineage II 64
- Lord of the Rings Online 4
- Lords Of The Fallen 18
- Lost Planet 3 10
- Mad Max 40
- Mafia 167
- Magicka 108
- Mass Effect 78
- Max Payne 3 34
- Medal of Honor 10
- Metal Gear Solid 102
- Metro 181
- Middle-earth: Shadow of Mordor 51
- Middle-earth: Shadow of War 53
- Might & Magic: Heroes 30
- Minecraft 187
- Monster Hunter 101
- Mortal Kombat 187
- Mortal Online 2
- Mount & Blade 98
- Murdered: Soul Suspect 25
- NBA 2K 79
- Need For Speed 220
- NHL 31
- Nidhogg 1
- Nintendo 248
- No Man's Sky 36
- Overwatch 79
- Path of Exile 42
- Payday 2 197
- Perfect World 9
- Perpetuum Online 1
- Planetary Annihilation 1
- Plants vs Zombies 50
- PLAYERUNKNOWN'S BATTLEGROUNDS 165
- Playstation Network 797
- Portal 2 15
- Prison Architect 51
- Pro Evolution Soccer 18
- Project CARS 86
- Prototype 32
- R2 Online 4
- RAGE 42
- Ragnarok Online 4
- Rainbow Six 125
- Red Dead Redemption 2 156
- Red Orchestra 2 25
- Resident Evil 631
- RIFT 2
- Risen 3 25
- Rocket League 37
- Rust 61
- Ryse: Son of Rome 15
- S.T.A.L.K.E.R 91
- Sacred 3 24
- Saints Row 115
- Secret World 8
- Serious Sam 3: BFE 30
- Sid Meier's Civilization 277
- SimCity 18
- Sleeping Dogs 34
- Sniper Elite 130
- South Park 54
- Space Engineers 27
- Space Rangers HD 7
- Spintires 47
- Splinter Cell 35
- Star Trek Online 7
- Star Wars Battlefront 68
- Star Wars: The Old Republic 14
- StarCraft II 23
- State of Decay 36
- Steam Trading Cards 20
- Steam Wallet 678
- Stronghold Crusader 2 36
- Stronghold Kingdoms 6
- Team Fortress 2 16
- Tera Online 10
- Terraria 37
- The Binding of Isaac: Rebirth 20
- The Crew 84
- The Division 153
- The Evil Within 65
- The Forest 19
- The Long Dark 24
- The Sims 355
- The Vanishing of Ethan Carter 13
- Thief 29
- Titanfall 42
- Tomb Raider 137
- Torchlight 52
- Total Control 81
- Total War 475
- Trainz Simulator 21
- Tropico 183
- Unreal Tournament 11
- V okope 2
- Valiant Hearts: The Great War 17
- Walking Dead 125
- Warface 299
- Wargame 15
- Warhammer 40,000 335
- Warhammer Online 2
- Warhammer: End Times - Vermintide 125
- Wasteland 48
- Watch Dogs 205
- Windows Store 5
- Witcher 123
- Wolfenstein 107
- World of Tanks 217
- World of Warcraft 515
- World of Warplanes 6
- World of Warships 71
- Worms 196
- X Rebirth 14
- Xbox LIVE (Microsoft Points) 1045
- XBOX: random 9
- XCOM 153
- Miscellaneous 67989
- Desura: random 3
- Steam Random Keys 260
- Internet Providers 142
- IP Telephony 62
- Mobile Telephony 48
- Payment systems 1
- Satellite TV 22
Subscription Аctivation Services
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
CoTHuK 16124 | 27949 | 1.45 $ | ||||
All for Gamers 5718 | 5062 | 0,0799 $ from 7.99 $ | ||||
Nihatela 16 | 125 | 2.87 $ | ||||
NCKservice 653 | 4039 | 5.33 $ | ||||
All for Gamers 5718 | 2966 | 3.69 $ | ||||
AccountBroker 1280 | 2218 | 0,1 $ from 5.61 $ | ||||
MisterHeisenberg 465 | 1136 | 1.42 $ | ||||
LMAO_94 5016 | 11781 | 2.32 $ | ||||
AnGenShop 1431 | 3801 | 0,08 $ from 0.07 $ | ||||
AnGenShop 1431 | 1778 | 1.62 $ | ||||
MisterHeisenberg 465 | 671 | 0,071 $ from 0.07 $ | ||||
TurkStore 15 | 328 | 1.99 $ | ||||
Dropland 84 | 276 | 0,07 $ from 0.08 $ | ||||
RockGame67 598 | 2380 | 0,078 $ from 3.90 $ | ||||
Turkish_Games 516 | >1000 | 0,08 $ from 0.08 $ | ||||
Turkish_Games 516 | >100 | 22.98 $ | ||||
TurkStore 15 | 7 | 0,08 $ from 6.48 $ | ||||
Lokipsn 42 | 180 | 0,07 $ from 3.48 $ | ||||
FowGame 474 | 640 | 0,09 $ from 8.72 $ | ||||
SpazmShop 258 | 3.10 $ |
PlayStation Network (UK)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
YouLucky 1092 | 192 | 69 $ | ||||
Belconsole 5557 | 1904 | 67.09 $ | ||||
YouLucky 1092 | 587 | 26.92 $ | ||||
YouLucky 1092 | 247 | 34.50 $ | ||||
YouLucky 1092 | 152 | 40.96 $ | ||||
YouLucky 1092 | 767 | 20.20 $ | ||||
YouLucky 1092 | 1162 | 13.70 $ | ||||
Belconsole 5557 | 1087 | 134.18 $ | ||||
Igromagaz 11451 | 439 | 127.86 $ | ||||
YouLucky 1092 | 541 | 7 $ | ||||
Belconsole 5557 | 535 | 107.02 $ | ||||
Belconsole 5557 | 5294 | 13.49 $ | ||||
Belconsole 5557 | 2486 | 26.83 $ | ||||
Keys & Soft 8336 | ![]() | 1075 | 14.69 $ | |||
Keys & Soft 8336 | ![]() | 951 | 7.66 $ | |||
Keys & Soft 8336 | ![]() | 803 | 72.54 $ | |||
Keys & Soft 8336 | ![]() | 528 | 29.40 $ | |||
Keys & Soft 8336 | ![]() | 518 | 21.56 $ | |||
Keys & Soft 8336 | ![]() | 261 | 36.59 $ | |||
Keys & Soft 8336 | ![]() | 234 | 50.64 $ |
PlayStation Network (USA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 5557 | 680 | 112.23 $ | ||||
Belconsole 5557 | 301 | 56.34 $ | ||||
Keys & Soft 8336 | ![]() | 1461 | 122.54 $ | |||
Belconsole 5557 | 166 | 67.60 $ | ||||
Belconsole 5557 | 139 | 83.56 $ | ||||
Keys & Soft 8336 | ![]() | 7392 | 12.90 $ | |||
Keys & Soft 8336 | ![]() | 2189 | 30.05 $ | |||
Keys & Soft 8336 | ![]() | 1835 | 60.28 $ | |||
Keys & Soft 8336 | ![]() | 534 | 71.88 $ | |||
Keys & Soft 8336 | ![]() | 479 | 89.85 $ | |||
Igromagaz 11451 | 676 | 105.13 $ | ||||
Igromagaz 11451 | 2287 | 10.44 $ | ||||
Igromagaz 11451 | 771 | 51.85 $ | ||||
Igromagaz 11451 | 582 | 25.84 $ | ||||
Belconsole 5557 | 2778 | 10.59 $ | ||||
Igromagaz 11451 | 46 | 61.79 $ | ||||
Igromagaz 11451 | 39 | 76 $ | ||||
Belconsole 5557 | 701 | 28.81 $ | ||||
mrakk 6441 | ![]() | 431 | 69.99 $ | |||
Belconsole 5557 | 363 | 34.19 $ |
Playstation Network (PL)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 5557 | 837 | 47.94 $ | ||||
Igromagaz 11451 | 2669 | 46.59 $ | ||||
SOFT_OPTOM 535 | 528 | 53.69 $ | ||||
Belconsole 5557 | 1402 | 23.97 $ | ||||
SOFT_OPTOM 535 | 217 | 29.14 $ | ||||
SOFT_OPTOM 535 | 112 | 38.36 $ | ||||
Belconsole 5557 | 937 | 34.95 $ | ||||
Belconsole 5557 | 543 | 18.60 $ | ||||
Belconsole 5557 | 662 | 6.28 $ | ||||
Belconsole 5557 | 424 | 9.88 $ | ||||
Belconsole 5557 | 181 | 4.20 $ | ||||
Igromagaz 11451 | 853 | 17.75 $ | ||||
SOFT_OPTOM 535 | 68 | 23.01 $ | ||||
Igromagaz 11451 | 387 | 4.11 $ | ||||
Igromagaz 11451 | 275 | 9.22 $ | ||||
Belconsole 5557 | 944 | 12.49 $ | ||||
GamerZ_ 898 | 362 | 25.70 $ | ||||
GameOkey 358 | 185 | 62.09 $ -10%68.99 $ | ||||
GamerZ_ 898 | 182 | 4.34 $ | ||||
GameOkey 358 | 165 | 31.49 $ -10%34.99 $ |
PlayStation Network (UA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
48 | 0,05 $ from 8.52 $ | |||||
MisterHeisenberg 465 | 29 | 5.67 $ | ||||
MisterHeisenberg 465 | 13 | 0,05 $ from 0.04 $ | ||||
105 | 8.51 $ | |||||
Belconsole 5557 | 408 | 25.65 $ | ||||
GetSocial 130 | 203 | 199.99 $ | ||||
GetSocial 130 | 52 | 599.99 $ | ||||
Belconsole 5557 | 39 | 61.10 $ | ||||
alex073 209 | 31 | 0,06 $ from 26.96 $ | ||||
fortncash 441 | 23 | 33.99 $ | ||||
fortncash 441 | 16 | 63.50 $ | ||||
fortncash 441 | 13 | 89.99 $ | ||||
Mocart7 19 | 12 | 55 $ | ||||
alex073 209 | 10 | 30.56 $ | ||||
PlanetCards 504 | 9 | 23,94 $ from 23.94 $ | ||||
fortncash 441 | 8 | 135.99 $ | ||||
PlanetCards 504 | 5 | 53,94 $ from 53.94 $ | ||||
skladpodpisok 520 | 3 | 16.68 $ | ||||
71.03 $ | ||||||
fortncash 441 | 0 | 95 $ |
Playstation Network (DE)
PlayStation Network (Other Countries)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GamerZ_ 898 | 4 | 10.49 $ | ||||
0 | 46.67 $ | |||||
0 | 53.42 $ | |||||
0 | 44.74 $ | |||||
0 | 100.10 $ | |||||
0 | 55.03 $ | |||||
Versus Store 25 | 78 | 1.99 $ | ||||
The Nikoo 48 | 44 | 4 $ | ||||
dany0992 51 | 41 | 59 $ | ||||
FlourishMGZN 10 | 34 | 3,56 $ from 355.20 $ | ||||
StorEla 9 | 28 | 2.65 $ | ||||
RandowGMM 724 | 18 | 32.52 $ | ||||
PROMARKET88 2999 | 17 | 13.49 $ | ||||
PROMARKET88 2999 | 10 | 11.49 $ | ||||
CaSH02081988 18 | 10 | 7.81 $ | ||||
CaSH02081988 18 | 5 | 7.03 $ | ||||
kostet624 640 | 3 | 8.51 $ | ||||
HOLY KEYS 870 | 2 | 53.71 $ | ||||
Versus Store 25 | 2 | 9.99 $ | ||||
Versus Store 25 | 1 | 27.99 $ |
PlayStation Network (RUS)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
MagicCodes 1750 | ![]() | 118 | 62.50 $ | |||
Belconsole 5557 | 2136 | 190.18 $ | ||||
mrakk 6441 | ![]() | 2806 | 199 $ | |||
Belconsole 5557 | 2422 | 133.65 $ | ||||
mrakk 6441 | ![]() | 1673 | 95 $ | |||
GamerZ-KZ 499 | 933 | 69.87 $ | ||||
mrakk 6441 | ![]() | 908 | 120 $ | |||
Belconsole 5557 | 880 | 78.01 $ | ||||
Buy-n-Play 1039 | 246 | 84 $ | ||||
For Gamer 37 | 198 | 70 $ | ||||
Banderos111 275 | 168 | 167.65 $ | ||||
persme 42 | 162 | 62 $ | ||||
GK_online 41 | 142 | 6.25 $ | ||||
Banderos111 275 | 119 | 74.59 $ | ||||
DGcompany 17 | 93 | 108 $ | ||||
32 | 13.21 $ | |||||
GK_online 41 | 5 | 4.68 $ | ||||
3 | 2.50 $ | |||||
2 | 46.89 $ | |||||
Mocart7 19 | 1 | 15.17 $ |
Playstation Network (EU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 2999 | 5 | 33.90 $ | ||||
PROMARKET88 2999 | 1 | 33.90 $ | ||||
PROMARKET88 2999 | 0 | 33.90 $ | ||||
PROMARKET88 2999 | 0 | 33.90 $ | ||||
PROMARKET88 2999 | 0 | 33.90 $ | ||||
GreatShop 99 | 0 | 114.94 $ | ||||
GreatShop 99 | 0 | 42.11 $ | ||||
GreatShop 99 | 0 | 63.45 $ | ||||
GreatShop 99 | 0 | 68.98 $ | ||||
GreatShop 99 | 0 | 72.71 $ | ||||
GreatShop 99 | 0 | 62.91 $ | ||||
GreatShop 99 | 0 | 65.14 $ | ||||
GreatShop 99 | 0 | 55.04 $ | ||||
GreatShop 99 | 0 | 50.37 $ | ||||
GreatShop 99 | 0 | 65.85 $ | ||||
0 | 0.43 $ | |||||
PROMARKET88 2999 | 0 | 33.90 $ |
Playstation Network (AU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
36 | 13 $ | |||||
PROMARKET88 2999 | 18 | 30.49 $ |
PlayStation Network (FIN)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 2999 | 0 | 33.90 $ |