- Cards 722
- Games 120892
- Elder Scrolls Online 296
- 4GAME 10
- 7 Days to Die 52
- Age of Conan 1
- Age of Empires 128
- Age of Mythology 9
- Age of Wonders 205
- Aion 31
- ALIEN: Isolation 50
- Aliens vs Predator 20
- Aliens: Colonial Marines 16
- Allods Online 3
- Anno 93
- APB (All Points Bulletin) 2
- ArcheAge 13
- ARK: Survival Evolved 55
- Arma 261
- Armored Warfare: Проект Армата 6
- Assassin's Creed 822
- Banished 8
- Batman: Arkham City 27
- Batman: Arkham Knight 104
- Batman: Arkham Origins 33
- Battle.net 109
- Battlefield 1 66
- Battlefield 3 54
- Battlefield 4 72
- Battlefield Bad Company 2 24
- Battlefield Hardline 24
- Battlefield V 73
- BattleForge 1
- BioShock 122
- Black Desert 58
- Blade and Soul 19
- Bless Online 1
- Borderlands 377
- Brink 6
- Call of Duty: Advanced Warfare 49
- Call Of Duty: Black Ops 217
- Call Of Duty: Ghosts 53
- Call of Duty: Infinite Warfare 49
- Call Of Duty: Modern Warfare 452
- Call of Duty: WWII 46
- Car Mechanic Simulator 106
- Chess The Gathering 2
- Chivalry 44
- Cities: Skylines 541
- Clash of Clans 13
- Company of Heroes 168
- Counter-Strike 82
- Crossout 73
- Crusader Kings 197
- Crysis 113
- Cyberpunk 2077 90
- CyKash 1
- Dark Souls 141
- Darksiders II 44
- DayZ 80
- Dead Island 181
- Dead Rising 100
- Dead Space 158
- Demigod 4
- Destiny 2 510
- Deus Ex: Mankind Divided 54
- Devil May Cry 198
- Diablo 3 86
- Dirt 138
- Dishonored 112
- Divinity 102
- Don't Starve 123
- Doom 217
- Dota 2 296
- Dragon Age 78
- Dying Light 388
- EA Game Cards (EA Cash Cards) 3
- EA Play/Origin 95
- East India Company 6
- Eets 2
- Elden Ring 71
- Elder Scrolls V: Skyrim 139
- Elite: Dangerous 75
- Enclave 8
- Endless Legend 4
- Escape from Tarkov 28
- Euro Truck Simulator 392
- Eve Online 38
- Evolve 3
- Fallen Earth 1
- Fallout 321
- Far Cry 523
- Farming Simulator 158
- FEAR 52
- FIFA 430
- Final Fantasy 187
- Firewatch 6
- Football Manager 50
- For Honor 130
- Forgotten Dimensions 7
- Formula 1 (F1) 116
- Fortnite 819
- Forza 413
- Galactic Manager 6
- Garry's Mod 26
- Ghost Recon 188
- Grand Theft Auto (GTA) 391
- Grid 86
- GUACAMELEE 5
- Guild Wars 2 66
- H1Z1 15
- Half-Life 59
- Hearthstone: Heroes of Warcraft 70
- Heroes of the Storm 17
- Hitman 2016 35
- Hitman Absolution 33
- Homefront: The Revolution 45
- Hunt: Showdown 333
- Hurtworld 8
- Injustice 86
- Insurgency 113
- Just Cause 2 18
- Just Cause 3 61
- Killing Floor 119
- Kingdom Come: Deliverance 91
- Knights and Merchants 7
- Knockout City 3
- League of Legends 94
- Left 4 Dead 2 21
- LEGO 669
- Lineage II 65
- Lord of the Rings Online 4
- Lords Of The Fallen 36
- Lost Planet 3 13
- Mad Max 49
- Mafia 196
- Magicka 110
- Mass Effect 90
- Max Payne 3 33
- Medal of Honor 12
- Metal Gear Solid 119
- Metro 268
- Middle-earth: Shadow of Mordor 63
- Middle-earth: Shadow of War 58
- Might & Magic: Heroes 49
- Minecraft 262
- Monster Hunter 167
- Mortal Kombat 354
- Mortal Online 1
- Mount & Blade 111
- Murdered: Soul Suspect 23
- NBA 2K 137
- Need For Speed 227
- NHL 62
- Nidhogg 1
- Nintendo 321
- No Man's Sky 45
- Overwatch 100
- Path of Exile 51
- Payday 2 221
- Perfect World 10
- Perpetuum Online 1
- Planetary Annihilation 1
- Plants vs Zombies 72
- PLAYERUNKNOWN'S BATTLEGROUNDS 156
- Playstation Network 1114
- Portal 2 18
- Prison Architect 55
- Pro Evolution Soccer 22
- Project CARS 85
- Prototype 52
- R2 Online 4
- RAGE 50
- Ragnarok Online 4
- Rainbow Six 188
- Red Dead Redemption 2 196
- Red Orchestra 2 24
- Resident Evil 853
- RIFT 3
- Risen 3 22
- Rocket League 56
- Rust 84
- Ryse: Son of Rome 22
- S.T.A.L.K.E.R 79
- Sacred 3 25
- Saints Row 174
- Secret World 8
- Serious Sam 3: BFE 33
- Sid Meier's Civilization 286
- SimCity 22
- Sleeping Dogs 44
- Sniper Elite 154
- South Park 80
- Space Engineers 39
- Space Rangers HD 6
- Spintires 47
- Splinter Cell 41
- Star Trek Online 5
- Star Wars Battlefront 74
- Star Wars: The Old Republic 16
- StarCraft II 25
- State of Decay 48
- Steam Trading Cards 16
- Steam Wallet 710
- Stronghold Crusader 2 38
- Stronghold Kingdoms 8
- Syndicate 1
- Team Fortress 2 12
- Tera Online 10
- Terraria 44
- The Binding of Isaac: Rebirth 31
- The Crew 112
- The Division 228
- The Evil Within 67
- The Forest 57
- The Long Dark 49
- The Sims 634
- The Vanishing of Ethan Carter 12
- Thief 31
- Titanfall 44
- Tomb Raider 188
- Torchlight 54
- Total Control 81
- Total War 581
- Trainz Simulator 22
- Tropico 187
- Unreal Tournament 13
- V okope 2
- Valiant Hearts: The Great War 22
- Walking Dead 142
- Warface 271
- Wargame 19
- Warhammer 40,000 469
- Warhammer Online 2
- Warhammer: End Times - Vermintide 152
- Wasteland 75
- Watch Dogs 251
- Windows Store 3
- Witcher 143
- Wolfenstein 159
- World of Tanks 257
- World of Warcraft 497
- World of Warplanes 2
- World of Warships 65
- Worms 176
- X Rebirth 18
- Xbox LIVE (Microsoft Points) 883
- XBOX: random 8
- XCOM 185
- Miscellaneous 90776
- Desura: random 3
- Steam Random Keys 237
- Internet Providers 116
- IP Telephony 55
- Mobile Telephony 58
- Payment systems 1
- Satellite TV 23
Subscription Аctivation Services
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
CoTHuK 18387 | 41945 | 2.48 $ | ||||
All for Gamers 9655 | 10101 | 0,07 $ from 2.80 $ | ||||
Turkish_Games 1201 | >1000 | 0,08 $ from 0.08 $ | ||||
AnGenShop 3164 | 10142 | 0,07 $ from 0.06 $ | ||||
SYS COMPANY 11 | 3 | 2.52 $ | ||||
BAZAAR-STORE 627 | 1074 | 3.62 $ | ||||
All for Gamers 9655 | 4572 | 3.59 $ | ||||
AnGenShop 3164 | 3997 | 2.10 $ | ||||
forYou97 7929 | 817 | 2.19 $ | ||||
NCKservice 912 | 5944 | 5.38 $ | ||||
Kasatique 138 | 64 | 0,08 $ from 0.07 $ | ||||
MisterHeisenberg 886 | 1605 | 2 $ | ||||
LMAO_94 6318 | 13317 | 2.42 $ | ||||
55 | 5 $ | |||||
MyKEYS 1031 | 532 | 0,08 $ from 0.06 $ | ||||
MyKEYS 1031 | 35 | 0,08 $ from 0.06 $ | ||||
Turkish_Games 1201 | 804 | 22.80 $ | ||||
PsStore 20 | 43 | 1.62 $ | ||||
StasAlex 4156 | 7822 | 2 $ | ||||
StasAlex 4156 | 3055 | 0,07 $ from 3.44 $ |
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
YouLucky 1329 | 588 | 68.49 $ | ||||
Belconsole 5418 | 1415 | 144 $ | ||||
Igromagaz 18688 | 1764 | 69.74 $ | ||||
Belconsole 5418 | 2438 | 71.91 $ | ||||
YouLucky 1329 | 2109 | 14.39 $ | ||||
YouLucky 1329 | 1202 | 26.99 $ | ||||
YouLucky 1329 | 1441 | 21.89 $ | ||||
YouLucky 1329 | 375 | 41.49 $ | ||||
Igromagaz 18688 | 489 | 115.33 $ | ||||
Belconsole 5418 | 6568 | 14.89 $ | ||||
Belconsole 5418 | 3970 | 21.75 $ | ||||
Belconsole 5418 | 3061 | 28.57 $ | ||||
Keys & Soft 10451 | ![]() | 1307 | 14.36 $ | |||
Keys & Soft 10451 | ![]() | 1164 | 7.61 $ | |||
Keys & Soft 10451 | ![]() | 688 | 21.53 $ | |||
Keys & Soft 10451 | ![]() | 660 | 28.72 $ | |||
Keys & Soft 10451 | ![]() | 347 | 35.91 $ | |||
Keys & Soft 10451 | ![]() | 296 | 50.27 $ | |||
Keys & Soft 10451 | ![]() | 262 | 43.08 $ | |||
Keys & Soft 10451 | ![]() | 195 | 57.45 $ |
Playstation Network (PL)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
All for Gamers 9655 | 115 | 53.26 $ | ||||
Igromagaz 18688 | 4495 | 53.99 $ | ||||
Igromagaz 18688 | 4037 | 26.99 $ | ||||
Belconsole 5418 | 1549 | 54.07 $ | ||||
SOFT_OPTOM 1161 | 1144 | 53.62 $ | ||||
Belconsole 5418 | 2018 | 26.43 $ | ||||
All for Gamers 9655 | 131 | 26.85 $ | ||||
Igromagaz 18688 | 1953 | 14.39 $ | ||||
Igromagaz 18688 | 1561 | 19.49 $ | ||||
Igromagaz 18688 | 1089 | 38.99 $ | ||||
All for Gamers 9655 | 22 | 38.25 $ | ||||
All for Gamers 9655 | 72 | 14.07 $ | ||||
All for Gamers 9655 | 42 | 18.87 $ | ||||
All for Gamers 9655 | 60 | 4.74 $ | ||||
All for Gamers 9655 | 31 | 7.19 $ | ||||
All for Gamers 9655 | 30 | 10.03 $ | ||||
Igromagaz 18688 | 856 | 4.94 $ | ||||
Igromagaz 18688 | 701 | 7.49 $ | ||||
Igromagaz 18688 | 470 | 10.34 $ | ||||
SOFT_OPTOM 1161 | 397 | 27.52 $ |
PlayStation Network (USA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
KUPIKOD 566 | 356 | 10.71 $ | ||||
Keys & Soft 10451 | ![]() | 8994 | 11.92 $ | |||
Keys & Soft 10451 | ![]() | 2701 | 29.72 $ | |||
Keys & Soft 10451 | ![]() | 2270 | 58.88 $ | |||
All for Gamers 9655 | 17 | 114.03 $ | ||||
Keys & Soft 10451 | ![]() | 697 | 71.81 $ | |||
Keys & Soft 10451 | ![]() | 680 | 89.05 $ | |||
Belconsole 5418 | 761 | 118.60 $ | ||||
Igromagaz 18688 | 993 | 115.49 $ | ||||
All for Gamers 9655 | 256 | 11.54 $ | ||||
All for Gamers 9655 | 64 | 28.01 $ | ||||
All for Gamers 9655 | 34 | 57.01 $ | ||||
Igromagaz 18688 | 3520 | 11.69 $ | ||||
Igromagaz 18688 | 1131 | 57.59 $ | ||||
All for Gamers 9655 | 2 | 82.43 $ | ||||
All for Gamers 9655 | 1 | 35.96 $ | ||||
Igromagaz 18688 | 1039 | 29.24 $ | ||||
Game_OK 314 | 2240 | 13.29 $ | ||||
Game_OK 314 | 1351 | 64.64 $ | ||||
Igromagaz 18688 | 124 | 36.74 $ |
Playstation Network (DE)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
GameOkey 339 | 18 | 13.38 $ | ||||
GameOkey 339 | 6 | 66.94 $ | ||||
GameOkey 339 | 3 | 40.16 $ | ||||
GameOkey 339 | 3 | 33.47 $ | ||||
GameOkey 339 | 2 | 53.55 $ | ||||
PROMARKET88 3789 | 10 | 33.90 $ | ||||
VIAGAMES 626 | 15 | 9.08 $ | ||||
VIAGAMES 626 | 7 | 49.46 $ | ||||
VIAGAMES 626 | 5 | 98.70 $ | ||||
KEYBD 2282 | 4 | 8.09 $ | ||||
skymannn 2325 | 2 | 29.56 $ | ||||
skymannn 2325 | 2 | 14.84 $ | ||||
skymannn 2325 | 1 | 104.65 $ | ||||
skymannn 2325 | 1 | 36.92 $ | ||||
skymannn 2325 | 1 | 7.71 $ | ||||
skymannn 2325 | 0 | 128.57 $ | ||||
skymannn 2325 | 0 | 74.29 $ | ||||
skymannn 2325 | 0 | 59.46 $ | ||||
skymannn 2325 | 0 | 49.45 $ | ||||
skymannn 2325 | 0 | 44.28 $ |
PlayStation Network (Other Countries)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3789 | 116 | 7.90 $ | ||||
SpazmShop 356 | 115 | 0,09 $ from 3.57 $ | ||||
Versus Store 37 | 128 | 1.99 $ | ||||
dany0992 62 | 57 | 58 $ | ||||
FlourishMGZN 14 | 48 | 0,04 $ from 3.75 $ | ||||
StorEla 10 | 34 | 2.65 $ | ||||
PROMARKET88 3789 | 29 | 13.49 $ | ||||
PROMARKET88 3789 | 23 | 11.49 $ | ||||
RandowGMM 800 | 22 | 30.09 $ | ||||
VIAGAMES 626 | 17 | 5.87 $ | ||||
PROMARKET88 3789 | 15 | 34.90 $ | ||||
CaSH02081988 24 | 12 | 6.38 $ | ||||
VIAGAMES 626 | 9 | 10.94 $ | ||||
CaSH02081988 24 | 9 | 5.74 $ | ||||
GamerZ_ 1453 | 5 | 8.50 $ | ||||
SpazmShop 356 | 5 | 17.23 $ | ||||
Dimikeys 24 | 0,09 $ from 4.29 $ | |||||
kostet624 921 | 3 | 7.48 $ | ||||
KEYBD 2282 | 2 | 11.33 $ | ||||
HOLY KEYS 1408 | 2 | 51.72 $ |
PlayStation Network (RUS)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Gabeguru 1657 | 939 | 126.96 $ | ||||
Gabeguru 1657 | 635 | 47.98 $ | ||||
mrakk 7361 | ![]() | 2810 | 163.49 $ | |||
Belconsole 5418 | 2534 | 149.88 $ | ||||
SOFT-KLUB 1261 | 1703 | 30.75 $ | ||||
mrakk 7361 | ![]() | 1678 | 59.99 $ | |||
mrakk 7361 | ![]() | 1237 | 49.99 $ | |||
GamerZ-KZ 430 | 971 | 43.10 $ | ||||
mrakk 7361 | ![]() | 909 | 120 $ | |||
Belconsole 5418 | 907 | 50.32 $ | ||||
1keys 1114 | 764 | 101.49 $ | ||||
Banderos111 239 | 565 | 39.88 $ | ||||
Belconsole 5418 | 521 | 47.35 $ | ||||
Banderos111 239 | 479 | 91.35 $ | ||||
Belconsole 5418 | 449 | 114.28 $ | ||||
SOFT-KLUB 1261 | 401 | 29.27 $ | ||||
SOFT-KLUB 1261 | 325 | 18.39 $ | ||||
Banderos111 239 | 307 | 24.44 $ | ||||
Banderos111 239 | 305 | 56.61 $ | ||||
Banderos111 239 | 303 | 32.16 $ |
Playstation Network (EU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3789 | 3 | 33.90 $ | ||||
VIAGAMES 626 | 10 | 10.18 $ | ||||
VIAGAMES 626 | 7 | 5.19 $ | ||||
PROMARKET88 3789 | 5 | 33.90 $ | ||||
KEYBD 2282 | 2 | 8.09 $ | ||||
VIAGAMES 626 | 2 | 5.30 $ | ||||
PROMARKET88 3789 | 1 | 33.90 $ | ||||
PROMARKET88 3789 | 1 | 33.90 $ | ||||
PROMARKET88 3789 | 1 | 33.90 $ | ||||
KEYBD 2282 | 1 | 33.27 $ | ||||
KEYBD 2282 | 1 | 16.17 $ | ||||
VIAGAMES 626 | 1 | 22.48 $ | ||||
PROMARKET88 3789 | 0 | 33.90 $ | ||||
PROMARKET88 3789 | 0 | 33.90 $ | ||||
VIAGAMES 626 | 0 | 61.75 $ | ||||
VIAGAMES 626 | 0 | 23.43 $ | ||||
VIAGAMES 626 | 0 | 14.07 $ | ||||
VIAGAMES 626 | 0 | 10.88 $ | ||||
VIAGAMES 626 | 0 | 5.19 $ | ||||
VIAGAMES 626 | 0 | 5 $ |
Playstation Network (AU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3789 | 28 | 30.49 $ | ||||
43 | 13 $ | |||||
VIAGAMES 626 | 0 | 5.21 $ | ||||
VIAGAMES 626 | 0 | 10.30 $ | ||||
Hann 28 | 0 | 17.61 $ | ||||
0 | 32.50 $ | |||||
0 | 32 $ |
PlayStation Network (FIN)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3789 | 3 | 33.90 $ | ||||
2 | 60 $ | |||||
Hann 28 | 0 | 28.27 $ |
PlayStation Network (UA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 5418 | 454 | 27.88 $ | ||||
GameOkey 339 | 109 | 72.09 $ | ||||
fortncash 521 | 62 | 29.99 $ | ||||
fortncash 521 | 53 | 92.99 $ | ||||
GetSocial 134 | 53 | 599.99 $ | ||||
fortncash 521 | 29 | 130.99 $ | ||||
fortncash 521 | 19 | 60 $ | ||||
dany0992 62 | 11 | 10 $ | ||||
kostet624 921 | 0 | 2.65 $ | ||||
ProGameKey 272 | 0 | 0,06 $ from 58.20 $ |