- Cards 943
- Games 91930
- Elder Scrolls Online 148
- 4GAME 11
- 7 Days to Die 38
- Age of Empires 89
- Age of Mythology 7
- Age of Wonders 107
- Aion 36
- ALIEN: Isolation 36
- Aliens vs Predator 22
- Aliens: Colonial Marines 17
- Allods Online 3
- Anno 65
- APB (All Points Bulletin) 2
- ArcheAge 16
- ARK: Survival Evolved 42
- Arma 220
- Armored Warfare: Проект Армата 13
- Assassin's Creed 545
- Banished 9
- Batman: Arkham City 22
- Batman: Arkham Knight 80
- Batman: Arkham Origins 25
- Battle.net 100
- Battlefield 1 51
- Battlefield 3 50
- Battlefield 4 71
- Battlefield Bad Company 2 18
- Battlefield Hardline 22
- Battlefield V 74
- BattleForge 1
- BioShock 107
- Black Desert 31
- Blade and Soul 18
- Bless Online 1
- Borderlands 332
- Brink 7
- Call of Duty: Advanced Warfare 36
- Call Of Duty: Black Ops 121
- Call Of Duty: Ghosts 44
- Call of Duty: Infinite Warfare 39
- Call Of Duty: Modern Warfare 361
- Call of Duty: WWII 41
- Car Mechanic Simulator 85
- Chess The Gathering 2
- Chivalry 35
- Cities: Skylines 410
- Clash of Clans 12
- Company of Heroes 146
- Counter-Strike 101
- Crossout 23
- Crusader Kings 172
- Crysis 93
- Cyberpunk 2077 65
- CyKash 1
- Dark Messiah of Might and Magic 1
- Dark Souls 167
- Darksiders II 45
- DayZ 61
- Dead Island 84
- Dead Rising 81
- Dead Space 148
- Demigod 4
- Destiny 2 312
- Deus Ex: Mankind Divided 44
- Devil May Cry 159
- Diablo 3 54
- Dirt 121
- Dishonored 94
- Divinity 78
- Don't Starve 94
- Doom 161
- Dota 2 244
- Dragon Age 58
- Dying Light 266
- EA Game Cards (EA Cash Cards) 4
- EA Play/Origin 81
- East India Company 6
- Eets 2
- Elden Ring 77
- Elder Scrolls V: Skyrim 108
- Elite: Dangerous 39
- Enclave 9
- Endless Legend 7
- Escape from Tarkov 24
- Euro Truck Simulator 295
- Eve Online 44
- Evolve 2
- Fallen Earth 1
- Fallout 287
- Far Cry 326
- Farming Simulator 111
- FEAR 39
- FIFA 429
- Final Fantasy 132
- Firewatch 7
- Football Manager 39
- For Honor 81
- Forgotten Dimensions 7
- Formula 1 (F1) 91
- Fortnite 884
- Forza 299
- Galactic Manager 6
- Garry's Mod 20
- Ghost Recon 126
- Grand Theft Auto (GTA) 349
- Grid 85
- GUACAMELEE 5
- Guild Wars 2 63
- H1Z1 16
- Half-Life 53
- Hearthstone: Heroes of Warcraft 44
- Heroes of the Storm 13
- Hitman 2016 33
- Hitman Absolution 27
- Homefront: The Revolution 27
- Hunt: Showdown 230
- Hurtworld 8
- Injustice 57
- Insurgency 88
- Just Cause 2 14
- Just Cause 3 55
- Killing Floor 99
- Kingdom Come: Deliverance 69
- Knights and Merchants 6
- Knockout City 4
- League of Legends 80
- Left 4 Dead 2 20
- LEGO 551
- Lineage II 66
- Lord of the Rings Online 4
- Lords Of The Fallen 18
- Lost Planet 3 10
- Mad Max 39
- Mafia 169
- Magicka 108
- Mass Effect 72
- Max Payne 3 35
- Medal of Honor 10
- Metal Gear Solid 103
- Metro 183
- Middle-earth: Shadow of Mordor 53
- Middle-earth: Shadow of War 53
- Might & Magic: Heroes 29
- Minecraft 184
- Monster Hunter 106
- Mortal Kombat 196
- Mortal Online 2
- Mount & Blade 102
- Murdered: Soul Suspect 26
- NBA 2K 81
- Need For Speed 219
- NHL 29
- Nidhogg 1
- Nintendo 257
- No Man's Sky 36
- Overwatch 82
- Path of Exile 42
- Payday 2 194
- Perfect World 9
- Perpetuum Online 1
- Planetary Annihilation 2
- Plants vs Zombies 48
- PLAYERUNKNOWN'S BATTLEGROUNDS 158
- Playstation Network 790
- Portal 2 15
- Prison Architect 51
- Pro Evolution Soccer 18
- Project CARS 86
- Prototype 32
- R2 Online 4
- RAGE 42
- Ragnarok Online 4
- Rainbow Six 125
- Red Dead Redemption 2 170
- Red Orchestra 2 25
- Resident Evil 644
- RIFT 2
- Risen 3 25
- Rocket League 31
- Rust 64
- Ryse: Son of Rome 15
- S.T.A.L.K.E.R 111
- Sacred 3 24
- Saints Row 110
- Secret World 8
- Serious Sam 3: BFE 29
- Sid Meier's Civilization 272
- SimCity 18
- Sleeping Dogs 33
- Sniper Elite 127
- South Park 50
- Space Engineers 29
- Space Rangers HD 9
- Spintires 46
- Splinter Cell 34
- Star Trek Online 7
- Star Wars Battlefront 67
- Star Wars: The Old Republic 14
- StarCraft II 23
- State of Decay 41
- Steam Trading Cards 22
- Steam Wallet 642
- Stronghold Crusader 2 36
- Stronghold Kingdoms 6
- Team Fortress 2 15
- Tera Online 10
- Terraria 37
- The Binding of Isaac: Rebirth 20
- The Crew 80
- The Division 143
- The Evil Within 67
- The Forest 18
- The Long Dark 23
- The Sims 358
- The Vanishing of Ethan Carter 13
- Thief 29
- Titanfall 44
- Tomb Raider 142
- Torchlight 51
- Total Control 81
- Total War 483
- Trainz Simulator 21
- Tropico 183
- Unreal Tournament 11
- V okope 2
- Valiant Hearts: The Great War 15
- Walking Dead 125
- Warface 308
- Wargame 16
- Warhammer 40,000 330
- Warhammer Online 2
- Warhammer: End Times - Vermintide 125
- Wasteland 47
- Watch Dogs 201
- Windows Store 5
- Witcher 118
- Wolfenstein 106
- World of Tanks 214
- World of Warcraft 539
- World of Warplanes 7
- World of Warships 66
- Worms 197
- X Rebirth 14
- Xbox LIVE (Microsoft Points) 1047
- XBOX: random 9
- XCOM 153
- Miscellaneous 67488
- Desura: random 3
- Steam Random Keys 258
- Internet Providers 142
- IP Telephony 63
- Mobile Telephony 49
- Satellite TV 22
Subscription Аctivation Services
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
CoTHuK 15963 | 27066 | 1.45 $ | ||||
All for Gamers 5536 | 4750 | 0,0799 $ from 7.99 $ | ||||
Nihatela 8 | 52 | 2.90 $ | ||||
All for Gamers 5536 | 2904 | 3.69 $ | ||||
NCKservice 640 | 3887 | 5.25 $ | ||||
AnGenShop 1358 | 1702 | 1.65 $ | ||||
Turkish_Games 490 | >100 | 23.03 $ | ||||
LMAO_94 4937 | 11675 | 2.32 $ | ||||
MisterHeisenberg 439 | >1000 | 1.44 $ | ||||
AnGenShop 1358 | 3492 | 0,08 $ from 0.08 $ | ||||
Turkish_Games 490 | >1000 | 0,08 $ from 0.08 $ | ||||
MisterHeisenberg 439 | 609 | 0,0718 $ from 0.07 $ | ||||
skladpodpisok 513 | 713 | 0,1197 $ from 23.94 $ | ||||
TurkStore 13 | 301 | 1.96 $ | ||||
FowGame 442 | 612 | 0,09 $ from 8.78 $ | ||||
FowGame 442 | 133 | 4.25 $ | ||||
FowGame 442 | 45 | 0,05 $ from 21.07 $ | ||||
StasAlex 3687 | 5746 | 2.06 $ | ||||
Lokipsn 37 | 164 | 0,08 $ from 3.51 $ | ||||
Lokipsn 37 | 22 | 0,08 $ from 23.64 $ |
PlayStation Network (UK)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
YouLucky 1075 | 165 | 69 $ | ||||
YouLucky 1075 | 1101 | 13.70 $ | ||||
YouLucky 1075 | 711 | 20.12 $ | ||||
YouLucky 1075 | 549 | 26.92 $ | ||||
YouLucky 1075 | 227 | 34.21 $ | ||||
YouLucky 1075 | 142 | 40.96 $ | ||||
Igromagaz 11157 | 1005 | 63.30 $ | ||||
Igromagaz 11157 | 555 | 37.57 $ | ||||
YouLucky 1075 | 507 | 7 $ | ||||
Igromagaz 11157 | 411 | 127.87 $ | ||||
Igromagaz 11157 | 983 | 18.46 $ | ||||
Igromagaz 11157 | 886 | 24.70 $ | ||||
Igromagaz 11157 | 183 | 102.01 $ | ||||
Belconsole 5571 | 642 | 127.54 $ | ||||
Keys & Soft 8241 | ![]() | 1060 | 14.86 $ | |||
Keys & Soft 8241 | ![]() | 941 | 7.76 $ | |||
Keys & Soft 8241 | ![]() | 796 | 73.35 $ | |||
Keys & Soft 8241 | ![]() | 521 | 29.85 $ | |||
Keys & Soft 8241 | ![]() | 509 | 21.80 $ | |||
Keys & Soft 8241 | ![]() | 253 | 37 $ |
PlayStation Network (USA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Keys & Soft 8241 | ![]() | 1814 | 60.97 $ | |||
Keys & Soft 8241 | ![]() | 1434 | 122.72 $ | |||
Keys & Soft 8241 | ![]() | 7299 | 12.22 $ | |||
Keys & Soft 8241 | ![]() | 2159 | 30.39 $ | |||
Keys & Soft 8241 | ![]() | 525 | 72.70 $ | |||
Keys & Soft 8241 | ![]() | 469 | 90.88 $ | |||
Igromagaz 11157 | 2207 | 10.33 $ | ||||
Igromagaz 11157 | 756 | 51.90 $ | ||||
Igromagaz 11157 | 561 | 25.85 $ | ||||
Igromagaz 11157 | 44 | 63.21 $ | ||||
Belconsole 5571 | 53 | 110.59 $ | ||||
key595 59 | 554 | 10 $ | ||||
mrakk 6394 | ![]() | 430 | 69.99 $ | |||
1keys 2129 | >100 | 13.52 $ | ||||
1keys 2129 | >50 | 125.35 $ | ||||
forYou97 6876 | 1670 | 12.19 $ | ||||
mrakk 6394 | ![]() | 393 | 29.99 $ | |||
skymannn 1672 | 7 | 22.99 $ | ||||
skymannn 1672 | 4 | 74.99 $ | ||||
skymannn 1672 | 3 | 104.97 $ |
Playstation Network (PL)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
SOFT_OPTOM 502 | 501 | 54.31 $ | ||||
Igromagaz 11157 | 2500 | 46.68 $ | ||||
Igromagaz 11157 | 2419 | 22.98 $ | ||||
SOFT_OPTOM 502 | 208 | 29.48 $ | ||||
Igromagaz 11157 | 1377 | 11.91 $ | ||||
Igromagaz 11157 | 825 | 17.95 $ | ||||
Igromagaz 11157 | 730 | 34.47 $ | ||||
SOFT_OPTOM 502 | 65 | 23.27 $ | ||||
Igromagaz 11157 | 368 | 6.39 $ | ||||
Igromagaz 11157 | 364 | 4.15 $ | ||||
Igromagaz 11157 | 260 | 9.33 $ | ||||
SOFT_OPTOM 502 | 69 | 13.96 $ | ||||
Belconsole 5571 | 1330 | 20.80 $ | ||||
Belconsole 5571 | 926 | 12.38 $ | ||||
Belconsole 5571 | 900 | 34.65 $ | ||||
Belconsole 5571 | 783 | 47.73 $ | ||||
Belconsole 5571 | 643 | 6.23 $ | ||||
Belconsole 5571 | 532 | 17.43 $ | ||||
GamerZ_ 873 | 467 | 52.23 $ | ||||
Belconsole 5571 | 418 | 9.85 $ |
PlayStation Network (UA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
MisterHeisenberg 439 | 21 | 6.38 $ | ||||
MisterHeisenberg 439 | 8 | 0,05 $ from 0.04 $ | ||||
93 | 8.61 $ | |||||
34 | 0,05 $ from 11.85 $ | |||||
Belconsole 5571 | 405 | 26.08 $ | ||||
GetSocial 127 | 193 | 69.99 $ | ||||
GameOkey 357 | 102 | 69.99 $ | ||||
GetSocial 127 | 52 | 299.99 $ | ||||
Mocart7 18 | 42 | 25 $ | ||||
Belconsole 5571 | 39 | 63.48 $ | ||||
alex073 209 | 31 | 0,06 $ from 27.27 $ | ||||
fortncash 432 | 23 | 39.99 $ | ||||
fortncash 432 | 13 | 63.50 $ | ||||
fortncash 432 | 11 | 99 $ | ||||
Mocart7 18 | 11 | 55 $ | ||||
alex073 209 | 10 | 30.91 $ | ||||
PlanetCards 502 | 9 | 23,94 $ from 23.94 $ | ||||
fortncash 432 | 7 | 139.99 $ | ||||
PlanetCards 502 | 5 | 53,94 $ from 53.94 $ | ||||
skladpodpisok 513 | 3 | 16.86 $ |
PlayStation Network (RUS)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 5571 | 2120 | 198.28 $ | ||||
mrakk 6394 | ![]() | 2806 | 199 $ | |||
MagicCodes 1576 | ![]() | 116 | 63.21 $ | |||
Belconsole 5571 | 2421 | 147.73 $ | ||||
mrakk 6394 | ![]() | 1673 | 95 $ | |||
GamerZ-KZ 497 | 931 | 70.66 $ | ||||
mrakk 6394 | ![]() | 908 | 120 $ | |||
Belconsole 5571 | 874 | 81.51 $ | ||||
Buy-n-Play 1027 | 246 | 84 $ | ||||
For Gamer 38 | 196 | 70 $ | ||||
Banderos111 274 | 168 | 169.55 $ | ||||
persme 42 | 162 | 62 $ | ||||
GK_online 40 | 142 | 6.33 $ | ||||
Banderos111 274 | 119 | 77.59 $ | ||||
DGcompany 17 | 93 | 108 $ | ||||
32 | 13.36 $ | |||||
GK_online 40 | 5 | 4.74 $ | ||||
3 | 2.50 $ | |||||
Mocart7 18 | 1 | 15.17 $ | ||||
1 | 45.98 $ |
Playstation Network (DE)
PlayStation Network (Other Countries)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
LeonPSN 124 | 14 | 2 $ | ||||
Versus Store 24 | 71 | 1.99 $ | ||||
The Nikoo 47 | 44 | 4 $ | ||||
dany0992 51 | 40 | 59 $ | ||||
0,04 $ from 3.59 $ | ||||||
StorEla 9 | 27 | 2.65 $ | ||||
PROMARKET88 2905 | 17 | 13.49 $ | ||||
RandowGMM 712 | 17 | 32.88 $ | ||||
PROMARKET88 2905 | 10 | 11.49 $ | ||||
CaSH02081988 18 | 10 | 7.12 $ -10%7.898 $ | ||||
GamerZ_ 873 | 4 | 10.99 $ | ||||
CaSH02081988 18 | 4 | 6.41 $ -10%7.117 $ | ||||
kostet624 620 | 3 | 8.61 $ | ||||
HOLY KEYS 843 | 2 | 54.32 $ | ||||
Versus Store 24 | 2 | 9.99 $ | ||||
Versus Store 24 | 1 | 27.99 $ | ||||
PROMARKET88 2905 | 0 | 23.90 $ | ||||
PROMARKET88 2905 | 0 | 24.90 $ | ||||
PROMARKET88 2905 | 0 | 21.90 $ | ||||
PROMARKET88 2905 | 0 | 34.90 $ |
Playstation Network (EU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 2905 | 5 | 33.90 $ | ||||
PROMARKET88 2905 | 1 | 33.90 $ | ||||
PROMARKET88 2905 | 0 | 33.90 $ | ||||
PROMARKET88 2905 | 0 | 33.90 $ | ||||
PROMARKET88 2905 | 0 | 33.90 $ | ||||
GreatShop 101 | 0 | 116.24 $ | ||||
GreatShop 101 | 0 | 42.59 $ | ||||
GreatShop 101 | 0 | 64.17 $ | ||||
GreatShop 101 | 0 | 69.77 $ | ||||
GreatShop 101 | 0 | 73.54 $ | ||||
GreatShop 101 | 0 | 63.63 $ | ||||
GreatShop 101 | 0 | 65.88 $ | ||||
GreatShop 101 | 0 | 55.67 $ | ||||
GreatShop 101 | 0 | 50.94 $ | ||||
GreatShop 101 | 0 | 66.60 $ | ||||
0 | 0.43 $ | |||||
PROMARKET88 2905 | 0 | 33.90 $ |
Playstation Network (AU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
30 | 13 $ | |||||
PROMARKET88 2905 | 17 | 30.49 $ |
PlayStation Network (FIN)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 2905 | 0 | 33.90 $ |