- Cards 771
- Games 151103
- Elder Scrolls Online 281
- 543
- 493
- 4GAME 8
- 7 Days to Die 61
- Age of Conan 1
- Age of Empires 158
- Age of Mythology 13
- Age of Wonders 176
- Aion 34
- ALIEN: Isolation 47
- Aliens vs Predator 22
- Aliens: Colonial Marines 19
- Allods Online 4
- Anno 151
- APB (All Points Bulletin) 3
- ArcheAge 9
- ARK: Survival Evolved 67
- Arma 305
- Armored Warfare: Проект Армата 24
- Assassin's Creed 963
- Baldur's Gate 3 72
- Banished 9
- Batman: Arkham City 24
- Batman: Arkham Knight 107
- Batman: Arkham Origins 34
- Battle.net 110
- Battlefield 1 85
- Battlefield 3 61
- Battlefield 4 108
- Battlefield Bad Company 2 19
- Battlefield Hardline 30
- Battlefield V 91
- BattleForge 1
- BioShock 124
- BioWare Points 1
- Black Desert 84
- Blade and Soul 19
- Bless Online 1
- Borderlands 455
- Brink 6
- Call of Duty: Advanced Warfare 46
- Call Of Duty: Black Ops 245
- Call Of Duty: Ghosts 59
- Call of Duty: Infinite Warfare 58
- Call Of Duty: Modern Warfare 558
- Call of Duty: WWII 49
- Car Mechanic Simulator 168
- Champions Online 1
- Chess The Gathering 2
- Chivalry 47
- Cities: Skylines 710
- Clash of Clans 30
- Company of Heroes 159
- Counter-Strike 76
- Crossout 61
- Crusader Kings 203
- Crysis 131
- Cyberpunk 2077 184
- CyKash 1
- Dark Messiah of Might and Magic 4
- Dark Souls 182
- Darksiders II 42
- DayZ 85
- Dead Island 206
- Dead Rising 100
- Dead Space 176
- Demigod 5
- Destiny 2 499
- Deus Ex: Human Revolution 19
- Deus Ex: Mankind Divided 76
- Devil May Cry 200
- Diablo 3 89
- Dirt 134
- Dishonored 112
- Divinity 111
- Don't Starve 169
- Doom 254
- Dota 2 541
- Dragon Age 100
- Dying Light 402
- EA Game Cards (EA Cash Cards) 3
- EA Play/Origin 65
- East India Company 7
- Eets 2
- Elden Ring 97
- Elder Scrolls V: Skyrim 130
- Elite: Dangerous 77
- Enclave 8
- Endless Legend 4
- Escape from Tarkov 42
- Euro Truck Simulator 543
- Eve Online 54
- Evolve 4
- Fallen Earth 1
- Fallout 351
- Far Cry 655
- Farming Simulator 171
- FEAR 42
- Final Fantasy 221
- Firewatch 11
- Football Manager 49
- For Honor 161
- Forgotten Dimensions 7
- Formula 1 (F1) 123
- Fortnite 938
- Forza 597
- Galactic Manager 6
- Garry's Mod 28
- Ghost Recon 202
- Grand Theft Auto (GTA) 413
- Grid 84
- GUACAMELEE 10
- Guild Wars 2 68
- H1Z1 14
- Half-Life 75
- Hearthstone: Heroes of Warcraft 63
- Heroes of the Storm 18
- Hitman 2016 34
- Hitman Absolution 30
- Homefront: The Revolution 58
- Hunt: Showdown 430
- Hurtworld 5
- Injustice 100
- Insurgency 152
- Just Cause 2 21
- Just Cause 3 56
- Killing Floor 158
- Kingdom Come: Deliverance 98
- Knights and Merchants 5
- Knockout City 3
- League of Legends 87
- Left 4 Dead 2 23
- LEGO 726
- Lineage II 60
- Lord of the Rings Online 4
- Lords Of The Fallen 52
- Lost Planet 3 16
- Mad Max 55
- Mafia 186
- Magicka 93
- Mass Effect 122
- Max Payne 3 30
- Medal of Honor 11
- Metal Gear Solid 97
- Metro 291
- Middle-earth: Shadow of Mordor 62
- Middle-earth: Shadow of War 64
- Might & Magic: Heroes 66
- Minecraft 277
- Monster Hunter 155
- Mortal Kombat 476
- Mortal Online 1
- Mount & Blade 122
- Murdered: Soul Suspect 29
- NBA 2K 170
- Need For Speed 322
- NHL 67
- Nidhogg 1
- Nintendo 313
- No Man's Sky 45
- Overwatch 112
- Path of Exile 40
- Perfect World 9
- Perpetuum Online 1
- Planetary Annihilation 1
- Plants vs Zombies 87
- PLAYERUNKNOWN'S BATTLEGROUNDS 165
- Playstation Network 995
- Portal 2 23
- Prison Architect 54
- Pro Evolution Soccer 18
- Project CARS 77
- Prototype 52
- R2 Online 3
- RAGE 55
- Ragnarok Online 4
- Rainbow Six 220
- Red Dead Redemption 2 242
- Red Orchestra 2 22
- Resident Evil 839
- RIFT 3
- Risen 3 28
- Rocket League 53
- Rust 131
- Ryse: Son of Rome 21
- S.T.A.L.K.E.R 95
- Sacred 3 24
- Saints Row 172
- Secret World 8
- Serious Sam 3: BFE 30
- Sid Meier's Civilization 279
- SimCity 20
- Sleeping Dogs 44
- Sniper Elite 196
- South Park 89
- Space Engineers 62
- Space Rangers HD 7
- Spintires 35
- Splinter Cell 38
- Star Trek Online 15
- Star Wars Battlefront 83
- Star Wars Galaxies 2
- Star Wars: The Old Republic 24
- StarCraft II 51
- State of Decay 61
- Steam Trading Cards 14
- Steam Wallet 562
- Stronghold Crusader 2 42
- Stronghold Kingdoms 9
- Syndicate 1
- Team Fortress 2 17
- Tera Online 9
- Terraria 63
- The Binding of Isaac: Rebirth 38
- The Crew 165
- The Division 225
- The Evil Within 81
- The Forest 57
- The Long Dark 45
- The Sims 625
- The Vanishing of Ethan Carter 13
- Thief 36
- Titanfall 60
- Tomb Raider 212
- Torchlight 61
- Total Control 82
- Total War 663
- Trainz Simulator 22
- Tropico 196
- Unreal Tournament 13
- V okope 2
- Valiant Hearts: The Great War 26
- Walking Dead 115
- Warface 210
- Wargame 20
- Warhammer 40,000 519
- Warhammer Online 2
- Warhammer: End Times - Vermintide 181
- Wasteland 66
- Watch Dogs 277
- Windows Store 8
- Witcher 161
- Wolfenstein 187
- World of Tanks 200
- World of Warcraft 494
- World of Warplanes 2
- World of Warships 62
- Worms 218
- X Rebirth 17
- Xbox LIVE (Microsoft Points) 764
- XCOM 175
- Miscellaneous 117862
- Internet Providers 49
- IP Telephony 53
- Mobile Telephony 53
- Payment systems 2
- Satellite TV 22
Subscription Аctivation Services
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
All for Gamers 14694 | 21226 | 0,05 $ from 0.05 $ | ||||
CoTHuK 17870 | 2216 | 0,06 $ from 0.06 $ | ||||
BAZAAR-STORE 1511 | 2197 | 0,06 $ from 0.06 $ | ||||
AnGenShop 4616 | 18256 | 0,05 $ from 0.05 $ | ||||
All for Gamers 14694 | 7064 | 2.98 $ | ||||
AnGenShop 4616 | 6691 | 2.99 $ | ||||
CoTHuK 17870 | 53771 | 5.40 $ | ||||
Turkish_Games 1921 | >1000 | 0,06 $ from 0.07 $ | ||||
Play_Has_Limits 1178 | >1000 | 5 $ | ||||
KD Store 9 | 325 | 11 $ | ||||
skladpodpisok 371 | >1000 | 0,09 $ from 8.30 $ | ||||
MisterHeisenberg 1154 | 2922 | 1.25 $ | ||||
Play_Has_Limits 1178 | 587 | 0,05 $ from 4.26 $ | ||||
SOFT_OPTOM 1859 | 508 | 0,05 $ from 0.05 $ | ||||
fursov.me 1824 | 115 | 12.42 $ | ||||
PsStore 262 | 521 | 3.68 $ | ||||
All for Gamers 14694 | 66 | 4.03 $ | ||||
MyKEYS 1369 | 1379 | 0,05 $ from 0.04 $ | ||||
biggishop 181 | 281 | 10.16 $ | ||||
fursov.me 1824 | 1 | 0,07 $ from 0.06 $ |
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 3743 | 1652 | 115.80 $ | ||||
YouLucky 1181 | 1012 | 66.25 $ | ||||
YouLucky 1181 | 531 | 133.28 $ | ||||
Igromagaz 21078 | 972 | 109.54 $ | ||||
Igromagaz 21078 | 2528 | 54.46 $ | ||||
YouLucky 1181 | 3065 | 13 $ | ||||
YouLucky 1181 | 1798 | 25.39 $ | ||||
YouLucky 1181 | 2048 | 19.32 $ | ||||
Belconsole 3743 | 2886 | 56.02 $ | ||||
YouLucky 1181 | 260 | 78.75 $ | ||||
Igromagaz 21078 | 4252 | 10.69 $ | ||||
Igromagaz 21078 | 3345 | 15.88 $ | ||||
Igromagaz 21078 | 2792 | 20.87 $ | ||||
YouLucky 1181 | 571 | 39.82 $ | ||||
YouLucky 1181 | 256 | 46.39 $ | ||||
YouLucky 1181 | 183 | 53.83 $ | ||||
YouLucky 1181 | 130 | 58.79 $ | ||||
YouLucky 1181 | 1964 | 6.41 $ | ||||
Igromagaz 21078 | 345 | 48.33 $ | ||||
Belconsole 3743 | 7334 | 11.58 $ |
PlayStation Network (USA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
KUPIKOD 3171 | 284 | 92.22 $ | ||||
KUPIKOD 3171 | 1578 | 9.32 $ | ||||
KUPIKOD 3171 | 599 | 23.82 $ | ||||
x-sale 5540 | 9.99 $ | |||||
Keys & Soft 7769 | ![]() | 910 | 90.92 $ | |||
Belconsole 3743 | 210 | 74.69 $ | ||||
Belconsole 3743 | 835 | 97.27 $ | ||||
Keys & Soft 7769 | ![]() | 10098 | 12.82 $ | |||
Keys & Soft 7769 | ![]() | 3105 | 29.78 $ | |||
Keys & Soft 7769 | ![]() | 2637 | 64.16 $ | |||
Keys & Soft 7769 | ![]() | 2326 | 121.75 $ | |||
Keys & Soft 7769 | ![]() | 852 | 76.42 $ | |||
Igromagaz 21078 | 1505 | 90.26 $ | ||||
Igromagaz 21078 | 1500 | 47.93 $ | ||||
Igromagaz 21078 | 1385 | 23.14 $ | ||||
Game_OK 322 | 2310 | 13.62 $ | ||||
Game_OK 322 | 1382 | 65.85 $ | ||||
Belconsole 3743 | 3368 | 9.97 $ | ||||
forYou97 8642 | 1823 | 10.35 $ | ||||
Belconsole 3743 | 1492 | 19.93 $ |
Playstation Network (PL)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Igromagaz 21078 | 6360 | 45.38 $ | ||||
Igromagaz 21078 | 5871 | 22.33 $ | ||||
Belconsole 3743 | 1618 | 32.81 $ | ||||
Igromagaz 21078 | 1431 | 33.65 $ | ||||
Igromagaz 21078 | 2183 | 16.31 $ | ||||
Belconsole 3743 | 2137 | 46.32 $ | ||||
Igromagaz 21078 | 2505 | 11.92 $ | ||||
Belconsole 3743 | 1084 | 15.53 $ | ||||
Igromagaz 21078 | 790 | 8.86 $ | ||||
Igromagaz 21078 | 1188 | 6.31 $ | ||||
RPG-MARKET 6267 | 35 | 22.44 $ | ||||
RPG-MARKET 6267 | 40.75 $ | |||||
Atlantic Shop 279 | 196 | 99 $ | ||||
Atlantic Shop 279 | 139 | 86 $ | ||||
Atlantic Shop 279 | 115 | 123 $ | ||||
Atlantic Shop 279 | 83 | 63 $ | ||||
Atlantic Shop 279 | 53 | 42.50 $ | ||||
Belconsole 3743 | 2539 | 23.16 $ | ||||
Igromagaz 21078 | 1528 | 3.72 $ | ||||
SOFT_OPTOM 1859 | 1492 | 51.80 $ |
PlayStation Network (RUS)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Gamers4Life 88 | 146 | 36.11 $ -24%47.51 $ | ||||
Gamers4Life 88 | 136 | 114.73 $ -25%152.97 $ | ||||
Gamers4Life 88 | 73 | 32.81 $ -15%38.60 $ | ||||
mrakk 7641 | ![]() | 2818 | 155 $ | |||
mrakk 7641 | ![]() | 1690 | 45.59 $ | |||
Belconsole 3743 | 1542 | 24.16 $ | ||||
mrakk 7641 | ![]() | 1237 | 45.99 $ | |||
GamerZ-KZ 322 | 1036 | 43.05 $ | ||||
Belconsole 3743 | 995 | 35.80 $ | ||||
mrakk 7641 | ![]() | 909 | 117.30 $ | |||
Belconsole 3743 | 634 | 34.60 $ | ||||
Banderos111 199 | 599 | 37.72 $ | ||||
GamerZ-KZ 322 | 509 | 30.72 $ | ||||
SOFT-KLUB 1204 | 491 | 40.58 $ | ||||
Banderos111 199 | 486 | 91.46 $ | ||||
Banderos111 199 | 331 | 53.97 $ | ||||
Banderos111 199 | 308 | 32.15 $ | ||||
Buy-n-Play 1054 | 246 | 84 $ | ||||
SOFT-KLUB 1204 | 238 | 40.58 $ | ||||
Meshkov K. 1225 | ![]() | 234 | 144.98 $ |
PlayStation Network (Other Countries)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3349 | 153 | 7.90 $ | ||||
SpazmShop 261 | 157 | 0,06 $ from 2.16 $ | ||||
GRAND GAMES 39 | 138 | 1.99 $ | ||||
The Nikoo 28 | 44 | 4 $ | ||||
VIAGAMES 749 | 39 | 5.89 $ | ||||
PROMARKET88 3349 | 38 | 13.49 $ | ||||
PROMARKET88 3349 | 30 | 34.90 $ | ||||
PROMARKET88 3349 | 27 | 11.49 $ | ||||
RandowGMM 729 | 24 | 24.96 $ | ||||
mrakk 7641 | ![]() | 23 | 14.19 $ | |||
TiRoLkA 469 | 17 | 2 $ | ||||
14 | 0,06 $ from 0.59 $ | |||||
VIAGAMES 749 | 13 | 11.49 $ | ||||
VIAGAMES 749 | 9 | 11.19 $ | ||||
VIAGAMES 749 | 8 | 8.09 $ | ||||
SpazmShop 261 | 8 | 10.35 $ | ||||
6 | 0,1 $ from 0.09 $ | |||||
PROMARKET88 3349 | 5 | 7.49 $ | ||||
VIAGAMES 749 | 5 | 6.09 $ | ||||
SpazmShop 261 | 5 | 11.39 $ |
Playstation Network (EU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3349 | 4 | 33.90 $ | ||||
VIAGAMES 749 | 36 | 5.09 $ | ||||
VIAGAMES 749 | 19 | 5.29 $ | ||||
VIAGAMES 749 | 12 | 5.59 $ | ||||
PROMARKET88 3349 | 6 | 33.90 $ | ||||
VIAGAMES 749 | 5 | 8.89 $ | ||||
VIAGAMES 749 | 4 | 169.99 $ | ||||
PROMARKET88 3349 | 2 | 33.90 $ | ||||
PROMARKET88 3349 | 2 | 33.90 $ | ||||
PROMARKET88 3349 | 2 | 33.90 $ | ||||
VIAGAMES 749 | 2 | 999.99 $ | ||||
VIAGAMES 749 | 2 | 21.59 $ | ||||
PROMARKET88 3349 | 1 | 33.90 $ | ||||
PROMARKET88 3349 | 1 | 33.90 $ | ||||
PROMARKET88 3349 | 0 | 33.90 $ | ||||
PROMARKET88 3349 | 0 | 33.90 $ | ||||
PROMARKET88 3349 | 0 | 33.90 $ | ||||
PROMARKET88 3349 | 0 | 33.90 $ | ||||
VIAGAMES 749 | 0 | 23.39 $ | ||||
VIAGAMES 749 | 0 | 14.49 $ |
Playstation Network (DE)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3349 | 10 | 33.90 $ | ||||
skymannn 2290 | 4 | 14.90 $ | ||||
skymannn 2290 | 4 | 8.70 $ | ||||
skymannn 2290 | 3 | 113.80 $ | ||||
skymannn 2290 | 3 | 27.70 $ | ||||
skymannn 2290 | 2 | 34.10 $ | ||||
skymannn 2290 | 1 | 93 $ | ||||
skymannn 2290 | 1 | 53.70 $ | ||||
skymannn 2290 | 0 | 66.60 $ | ||||
skymannn 2290 | 0 | 45 $ | ||||
skymannn 2290 | 0 | 40.50 $ | ||||
skymannn 2290 | 0 | 21.20 $ | ||||
5G STORE 1 | 0 | 15 $ | ||||
0 | 8 $ |
Playstation Network (AU)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3349 | 40 | 30.49 $ | ||||
46 | 12 $ | |||||
VIAGAMES 749 | 0 | 5.19 $ | ||||
VIAGAMES 749 | 0 | 10.39 $ | ||||
0 | 30 $ | |||||
5G STORE 1 | 0 | 12 $ | ||||
0 | 32 $ |
PlayStation Network (FIN)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
PROMARKET88 3349 | 7 | 33.90 $ | ||||
5 | 70 $ |
PlayStation Network (UA)
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Belconsole 3743 | 501 | 23.33 $ | ||||
GetSocial 97 | 53 | 499.99 $ | ||||
Mocart7 29 | 23 | 49.62 $ | ||||
GetSocial 97 | 9 | 69.99 $ | ||||
kostet624 1175 | 1 | 2.21 $ | ||||
ProGameKey 322 | 1 | 0,05 $ from 46.63 $ |