- Cell Phones 630
- Editors 268
- Education, Science & Engineering 314
- Games 1635
- Internet 566
- Mobile Software 4
- Multimedia & Graphics 1134
- PC 371
- Programming 350
- Security 1426
- Antivirus 362
- Data Recovery 44
- Password Recovery 15
- PC, OS And Network Security 96
- VPN 850
- Miscellaneous 59
- SEO 76
- Utilities 842
Others
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
SOFT-PORTAL 20 | 1816 | 4 $ | ||||
p0taya* 27 | 1341 | 5.35 $ | ||||
Best 1 61 | 782 | 5.69 $ | ||||
Best 1 61 | >100 | 8.52 $ | ||||
Best 1 61 | 155 | 5.12 $ | ||||
Best 1 61 | 92 | 11.37 $ | ||||
Best 1 61 | 54 | 3.98 $ | ||||
Best 1 61 | 48 | 6.26 $ | ||||
Kseniya* 55 | >100 | 2 $ | ||||
SOFT-PORTAL 20 | >100 | 0.50 $ |
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 732 | 210 | 10.88 $ | ||||
AntivirusKupi 732 | 80 | 14.87 $ | ||||
AntivirusKupi 732 | 1712 | 19.86 $ | ||||
AntivirusKupi 732 | 14 | 7.97 $ | ||||
Miter 40 | 5301 | 5 $ | ||||
AntivirusKupi 732 | 2305 | 21.85 $ | ||||
Miter 40 | 2014 | 6 $ | ||||
1038 | 31.17 $ | |||||
AntivirusKupi 732 | 946 | 22.94 $ | ||||
AntivirusKupi 732 | 751 | 22.85 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 732 | 2588 | 2.48 $ | ||||
AntivirusKupi 732 | 1417 | 9.88 $ | ||||
Miter 40 | 940 | 16 $ | ||||
Miter 40 | 548 | 4 $ | ||||
490 | 16.95 $ | |||||
244 | 18.96 $ | |||||
187 | 14.96 $ | |||||
AntivirusKupi 732 | 120 | 13.46 $ | ||||
118 | 15.46 $ | |||||
116 | 4.88 $ |
PRO32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 732 | 615 | 9.88 $ | ||||
AntivirusKupi 732 | 169 | 8.97 $ | ||||
76 | 7.88 $ | |||||
34 | 9.88 $ | |||||
8 | 19.86 $ | |||||
AntivirusKupi 732 | 7 | 13.87 $ | ||||
AntivirusKupi 732 | 5 | 6.97 $ | ||||
AntivirusKupi 732 | 4 | 9.47 $ | ||||
AntivirusKupi 732 | 0 | 4.98 $ | ||||
AntivirusKupi 732 | 0 | 24.85 $ |