Games \ Apex Legends
Developer: Respawn Entertainment
Publisher: Electronic ArtsGenre: first person shooter, battle royale
Release date: 4/2/2019
Игровая валюта: COINS
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Igromagaz 32661 | 76133 | 11.32 $ | |||
Nomorefarm 6232 | 5012 | 11.32 $ | |||
Keys & Soft 1474 | 4433 | 19.40 $ | |||
katygames 169 | 182 | 9.26 $ | |||
mrakk 7438 | 1499 | 11.05 $ | |||
PROMARKET88 6455 | 172 | 14.90 $ | |||
QuickSales 2878 | 2089 | 9.97 $ | |||
OneWe 349 | 16 | 7.20 $ | All for Gamers 21772 | 4556 | 95.82 $ | mrakk 7438 | 3621 | 14.68 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Drop4Game 110 | 68 | 9.24 $ | |||
OneWe 349 | 59 | 7.20 $ | |||
GalaxyLink 315 | 21 | 7.20 $ | skymannn 3860 | 910 | 7.20 $ | RandowGMM 933 | 148 | 13.58 $ | brain777100 76 | 68 | 12.47 $ | PROMARKET88 6455 | 42 | 24.90 $ | StasAlex 1424 | 34 | 10.50 $ | Sky_Shop 254 | 29 | 6.78 $ | SOFT_OPTOM 2325 | 10.09 $ |
Key DLC
Item name | Seller | Sold | kostet624 293 | 684 | 12.65 $ | kostet624 293 | 428 | 16 $ | kostet624 293 | 194 | 19.57 $ | Aleksad Gift 50 | 32 | 14.50 $ | swen99 225 | 31 | 16.50 $ | kostet624 293 | 19 | 12.42 $ | kostet624 293 | 15 | 0.59 $ | kostet624 293 | 14 | 0.99 $ | ashaserv 22 | 11 | 59.99 $ | Steam_Lavka 47 | 9 | 14.94 $ |
---|
Origin Accounts
Item name | Seller | Sold | NamcoGames 58 | 51 | 1.85 $ | NamcoGames 58 | 40 | 4.63 $ | NamcoGames 58 | 20 | 2.06 $ | 6 | 15.45 $ | 4 | 4.63 $ | 4 | 2.57 $ | 2 | 6.17 $ | NamcoGames 58 | 1 | 2.58 $ | 1 | 10.81 $ | 1 | 7.72 $ |
---|