Games \ Assassin’s Creed Shadows
Assassin's Creed Shadows is a new chapter of the popular series with an exciting story and improved stealth gameplay mechanics. Dive into the dark world of covert operations, explore hidden corners of ancient cities and complete dangerous missions. Buy Assassin's Creed Shadows on Plati.Market to enjoy stunning graphics, dynamic combat and unique atmosphere.
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KEYBD 9856 | 139 | 75.11 $ | |||
KEYBD 9856 | 57 | 58.34 $ | |||
KUPIKOD 7703 | 1012 | 54.87 $ | |||
DarkAwe 14988 | 474 | 54.82 $ | |||
The Game Drawer 821 | 345 | 50.13 $ | |||
TwitchPrimes 234 | 0 | 73.52 $ | |||
All for Gamers 23247 | 13 | 54.34 $ | |||
madssme 9501 | 179 | 63.66 $ | |||
The Game Drawer 821 | 36 | 61.38 $ | |||
Cucumberchik 2133 | 186 | 54.69 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
All for Gamers 23247 | 31 | 78.91 $ | |||
TwitchPrimes 234 | 0 | 68.48 $ | |||
XB0X_MAGAZINE 397 | 112 | 39.99 $ | |||
Leyndell 94 | 32 | 51.97 $ | |||
TiRoLkA 132 | 0 | 125 $ | |||
ARTIPLAY 181 | 0 | 108.58 $ | |||
KupiBaka 1042 | 8 | 47.25 $ | |||
KupiBaka 1042 | 5 | 5.78 $ | |||
FowGame 713 | 12 | 78.68 $ | |||
ARTIPLAY 181 | 0 | 118.03 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GoodGameKeys 222 | 184 | 55.29 $ | |||
MageShopRU 1661 | 146 | 56.60 $ | |||
GamingParadise 3776 | 254 | 63.51 $ | |||
LMAO_94 2350 | 179 | 56.30 $ | FowGame 713 | 16 | 60.95 $ | 8 | 55.50 $ | RandowGMM 1099 | 3 | 82.11 $ | ossis 58 | 82.47 $ | PROMARKET88 7277 | 0 | 113.60 $ | RandowGMM 1099 | 0 | 69.12 $ |
Uplay Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
HOLY KEYS 3654 | 60 | 72.77 $ | |||
Fabulou5 1077 | 3 | 63.15 $ | |||
mrakk 7414 | 9 | 70.64 $ | |||
AlternativA 1558 | 10 | 75.70 $ | HOLY KEYS 3654 | 12 | 103.96 $ | KupiBaka 1042 | 98.06 $ | OnePint 220 | 2 | 57 $ | PROMARKET88 7277 | 1 | 80 $ | OnePint 220 | 1 | 83.18 $ | swen99 185 | 1 | 88 $ |
Xbox Code Ultimate Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MageShopRU 1661 | 29 | 76.94 $ | |||
KEYBD 9856 | 1 | 90.39 $ | |||
LMAO_94 2350 | 19 | 78.50 $ | GamingParadise 3776 | 36 | 89.20 $ | gamethings 267 | 1 | 78.60 $ | PROMARKET88 7277 | 0 | 193.60 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Kraben 766 | 1 | 49.62 $ | IgorDeRish 631 | 5 | 34.31 $ | razdachniq. 85 | 1 | 36.25 $ |
Steam Gift Digital Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Kraben 766 | 108.04 $ | razdachniq. 85 | 0 | 84.96 $ | 0 | 71.81 $ |
Xbox Code Digital Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GoodGameKeys 222 | 4 | 75.59 $ | SOFT_OPTOM 2552 | 2 | 83.46 $ |
Steam Key
Item name | Seller | Sold | PROMARKET88 7277 | 0 | 107.20 $ | PROMARKET88 7277 | 0 | 84.80 $ |
---|
Xbox Code Gold Edition
Item name | Seller | Sold | PROMARKET88 7277 | 0 | 163.20 $ |
---|
Uplay Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ManGarded 209 | >100 | 5.91 $ | |||
>100 | 5.91 $ | ||||
99 | 5.91 $ | ||||
UnlockOnline 58 | 15 | 5.91 $ | |||
Voronpb 69 | 46 | 5.91 $ | |||
-SEYTER- 141 | >10 | 9.50 $ | |||
TwitchPrimes 234 | 30 | 7.09 $ | |||
Voronpb 69 | 5.91 $ | ||||
Voronpb 69 | 1 | 7.08 $ | IBloodRue 20 | 13 | 5.91 $ |
Steam Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ManGarded 209 | >100 | 7.08 $ | |||
>100 | 7.08 $ | ||||
>100 | 5.91 $ | ||||
IBloodRue 20 | 69 | 5.91 $ | |||
flowiegx 2 | 44 | 5.91 $ | |||
Voronpb 69 | 39 | 5.91 $ | |||
29 | 5.91 $ | ||||
TwitchPrimes 234 | 14 | 7.09 $ | |||
Paul Fox 21 | 36 | 7.08 $ | |||
GalaxyLink 542 | 28 | 11.80 $ |
Xbox Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
fungamesss 34 | 10 | 10.87 $ | |||
81 | 9.45 $ | ||||
Digital Pro 269 | 8 | 8.86 $ | |||
Juicy Game 35 | 1 | 9.45 $ | OOH WEE GAME 84 | 27 | 9.45 $ | Big-Kyl 102 | 26 | 10.04 $ | Big-Kyl 102 | 6 | 11.82 $ | 4ILGames 43 | 5 | 8.18 $ | xtosto 0 | 4 | 8.86 $ | Big-Kyl 102 | 2 | 10.63 $ |
PSN Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Jackson PSN 69 | 4 | 18.31 $ | |||
-SEYTER- 141 | 0 | 27.16 $ | MegaGame 185 | 21 | 18.68 $ | 15 | 12.99 $ | MegaGame 185 | 10 | 47.60 $ | Jamba Store 201 | 9 | 28.24 $ | Big-Kyl 102 | 6 | 9.45 $ | MegaGame 185 | 5 | 11.45 $ | R3DN3CK 2 | 3 | 17.72 $ | Tanucolli 38 | 1 | 14.18 $ |