Games \ Assassin’s Creed Shadows
Assassin's Creed Shadows is a new chapter of the popular series with an exciting story and improved stealth gameplay mechanics. Dive into the dark world of covert operations, explore hidden corners of ancient cities and complete dangerous missions. Buy Assassin's Creed Shadows on Plati.Market to enjoy stunning graphics, dynamic combat and unique atmosphere.
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KEYBD 10117 | 136 | 51.55 $ | |||
DarkAwe 13314 | 1007 | 52.01 $ | |||
The Game Drawer 1009 | 732 | 49.72 $ | |||
KUPIKOD 8251 | 1324 | 53.55 $ | GPay Market 4570 | 829 | 51.88 $ | madssme 9335 | 249 | 97.07 $ | Cucumberchik 2452 | 224 | 50.87 $ | madssme 9335 | 197 | 78.93 $ | SteamGifts official 5159 | 125 | 53.46 $ | GPay Market 4570 | 102 | 67.28 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
XB0X_MAGAZINE 509 | 309 | 39.99 $ | |||
KupiBaka 1106 | 41 | 5.92 $ | |||
KupiBaka 1106 | 10 | 49.59 $ | |||
katygames 169 | 12 | 7.86 $ | All for Gamers 23124 | 50 | 80.80 $ | Leyndell 127 | 41 | 47.78 $ | FowGame 742 | 14 | 112.79 $ | dovlnar 52 | 9 | 57.36 $ | Leyndell 127 | 6 | 6.64 $ | Aleksad Gift 30 | 5 | 1.07 $ |
Steam Gift Digital Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KEYBD 10117 | 219 | 63.47 $ | |||
The Game Drawer 1009 | 109 | 61.83 $ | Kraben 774 | >10 | 108.02 $ | razdachniq. 85 | 1 | 84.99 $ | Kingstore98 1699 | 0 | 69.84 $ | 0 | 71.83 $ | XTough 0 | 0 | 58.91 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MageShopRU 1984 | 251 | 50.95 $ | |||
KEYBD 10117 | 38 | 60.05 $ | |||
GameBis 1254 | 75 | 54.44 $ | GamingParadise 4367 | 494 | 57.15 $ | gamethings 297 | 50 | 49.65 $ | FowGame 742 | 24 | 87.21 $ | SOFT_OPTOM 2616 | 16 | 60.48 $ | EvgenyStore 479 | 4 | 54.18 $ | RandowGMM 1132 | 1 | 65.93 $ | ossis 71 | 79.38 $ |
Uplay Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
HOLY KEYS 3772 | 125 | 66.53 $ | mrakk 7353 | 23 | 65.19 $ | HOLY KEYS 3772 | 18 | 93.14 $ | Fabulou5 1337 | 16 | 58.98 $ | 6 | 0.54 $ | AmellKoss™ 4341 | 3 | 100.21 $ | OnePint 263 | 3 | 75 $ | KupiBaka 1106 | 59.27 $ | PROMARKET88 7117 | 1 | 80 $ | swen99 185 | 1 | 88 $ |
Xbox Code Ultimate Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MageShopRU 1984 | 89 | 71.11 $ | GamingParadise 4367 | 62 | 80.66 $ |
Steam Gift DLC
Item name | Seller | Sold | DarkAwe 13314 | 9 | 31.44 $ | IgorDeRish 632 | 9 | 35.13 $ | Kraben 774 | 8 | 60.98 $ | mmopix 317 | 2 | 31.65 $ | razdachniq. 85 | 1 | 36.26 $ | OsadokShop 175 | 0 | 39.99 $ | 0 | 40.38 $ |
---|
Xbox Code Digital Deluxe Edition
Item name | Seller | Sold | SOFT_OPTOM 2616 | 2 | 85.46 $ |
---|
Steam Key
Item name | Seller | Sold | PROMARKET88 7117 | 0 | 107.20 $ |
---|
PSN Code Standard Edition
Item name | Seller | Sold | JustRelax 45 | 0 | 72.59 $ |
---|
Uplay Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ManGarded 227 | >100 | 1.21 $ | |||
-SEYTER- 131 | >100 | 2.07 $ | |||
Voronpb 75 | >100 | 1.51 $ | |||
>100 | 1.21 $ | ||||
UnlockOnline 56 | >50 | 1.21 $ | |||
Infinity Store 140 | >100 | 1.21 $ | |||
Voronpb 75 | 10 | 42.09 $ | >100 | 2.17 $ | IBloodRue 30 | >100 | 1.21 $ | TwitchPrimes 247 | 35 | 7.26 $ |
Steam Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ManGarded 227 | >100 | 1.21 $ | |||
Voronpb 75 | >100 | 1.51 $ | |||
>100 | 1.21 $ | ||||
>100 | 1.21 $ | ||||
Top-games 37 | 56 | 1.21 $ | IBloodRue 30 | >100 | 1.21 $ | Kingpin457 16 | 121 | 1.19 $ | Paul Fox 21 | 93 | 1.21 $ | HacTier 16 | 79 | 1.21 $ | FUTMasterKG 46 | 61 | 1.17 $ |
Xbox Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
OOH WEE GAME 86 | 69 | 5.44 $ | |||
Digital Pro 246 | 71 | 5.44 $ | |||
fungamesss 36 | 61 | 6.26 $ | >100 | 5.44 $ | Multicode 17 | >50 | 29.76 $ | Big-Kyl 101 | 42 | 9.68 $ | Big-Kyl 101 | 16 | 12.10 $ | xtosto 1 | 14 | 5.44 $ | Juicy Game 35 | 6 | 5.44 $ | ND#GAMES 10 | 4 | 5.44 $ |
PSN Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Jackson PSN 72 | 13 | 6.04 $ | |||
-SEYTER- 131 | 3 | 27.81 $ | Kingpin457 16 | 30 | 12.99 $ | MegaGame 194 | 26 | 5.55 $ | MegaGame 194 | 17 | 40.10 $ | Jamba Store 207 | 16 | 11.95 $ | Jackson PSN 72 | 9 | 15.61 $ | Big-Kyl 101 | 8 | 7.26 $ | Tanucolli 42 | 6 | 7.62 $ | 6 | 9.68 $ |