Games \ Call of Duty: Black Ops Cold War
Developer: Treyarch, Raven Software
Publisher: ActivisionGenre: first person shooter
Release date: 13.11.2020
Last sale: 8 hours ago
Xbox One/Xbox Series X|S Cross-Gen Edition Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
LMAO_94 5817 | 224 | 19.25 $ | |||
GamesSales 2210 | 23 | 16.68 $ | |||
KomolovA 2902 | 81 | 18.97 $ | |||
NeMeNi 2193 | 306 | 17.24 $ | games4sale 2023 | 192 | 18.37 $ | StasAlex 4059 | 93 | 20.71 $ | Blvckgamer 1445 | 48 | 16.05 $ | XboxCodeShop 561 | 26 | 18.05 $ | IgorDeRish 1037 | 18 | 38.50 $ | EvgenyStore 329 | 14 | 37.54 $ | TimurArP 660 | 9 | 20.69 $ | 6 | 18.20 $ | RandowGMM 791 | 3 | 21.57 $ | ihuggies 16 | 0 | 38.03 $ |
Xbox One/Xbox Series X|S Standard Edition Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MagicCodes 3746 | 141 | 22.61 $ | |||
LMAO_94 5817 | 136 | 16.50 $ | |||
GamesSales 2210 | 50 | 15.53 $ | |||
mrakk 7205 | 2 | 15.45 $ | games4sale 2023 | 415 | 18.71 $ | NeMeNi 2193 | 214 | 15.47 $ | StasAlex 4059 | 132 | 17.45 $ | XboxCodeShop 561 | 97 | 16.21 $ | KomolovA 2902 | 81 | 16.55 $ | IgorDeRish 1037 | 60 | 32.99 $ | TimurArP 660 | 8 | 16.57 $ | ihuggies 16 | 8 | 21.41 $ | PlayMore DZ 34 | 2 | 15.59 $ | EvgenyStore 329 | 1 | 30 $ | SOFT_OPTOM 900 | 0 | 15.91 $ | ihuggies 16 | 0 | 18.01 $ | VValtieL 7 | 0 | 37.60 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KappaStore 2586 | 18 | 60.42 $ | |||
MagicCodes 3746 | 6 | 64.02 $ | |||
Posred 352 | 2 | 53.03 $ | madssme 6652 | 63 | 69.59 $ | PROMARKET88 3801 | 9 | 59.90 $ | shop 226 | 5 | 67.25 $ | RelicStore 311 | 2 | 69.89 $ | Kraben 380 | 1 | 74.38 $ | mmopix 1048 | 0 | 85.22 $ | TitoV_E 75 | 0 | 64.15 $ | Дечима 27 | 0 | 72.80 $ |
Gift Battle.net
Services
Item name | Seller | Sold | 0 | 21 $ | PSPlusStore 11 | 0 | 34.18 $ |
---|
In-Game Currency
Item name | Seller | Sold | Loot888 97 | 2 | 4 $ |
---|