Games \ Counter-Strike: Global Offensive
Developer: Valve, Hidden Path Entertainment
Publisher: ValveGenre: first person shooter
Release date: 21.08.2012
Last sale: 8 min ago
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 6381 | 1872 | 17.03 $ | |||
PROMARKET88 3810 | 1938 | 14.85 $ | |||
KappaStore 2585 | 1542 | 13.58 $ | |||
AppStops 2108 | 183 | 13.07 $ | |||
madssme 6515 | 647 | 15.88 $ | |||
Code.for.You 89 | 77 | 15.38 $ | Play-Sky 76 | 11630 | 16.35 $ | Steamby 559 | 9803 | 27 $ | Steam-account 170 | 2447 | 28.92 $ | Steam-account 170 | 1817 | 29.08 $ | ashaserv 53 | 1592 | 29.99 $ | Keyplace 11 | 391 | 17.79 $ | keymarkt 506 | 148 | 19.54 $ | SteamMoney® 47 | 65 | 21.65 $ | Evgen348 8 | 49 | 20 $ | RelicStore 305 | 10 | 15.62 $ | Greender 0 | 7 | 78.47 $ | mmopix 1040 | 3 | 19.64 $ | 13.08 $ | fortncash 513 | 1 | 20 $ |
Weapons & Items
Item name | Seller | Sold | |||
---|---|---|---|---|---|
227 | 0.65 $ | ||||
21 | 1.31 $ | ||||
19 | 2.42 $ | neletal 38 | 143 | 6.30 $ | neletal 38 | 126 | 6.75 $ | Bivaine 0 | 77 | 0.20 $ | iroberi 431 | 32 | 90.68 $ | Bivaine 0 | 30 | 0.45 $ | neletal 38 | 21 | 4.50 $ | 17 | 0.39 $ | 11 | 6.74 $ | neletal 38 | 10 | 10.20 $ | Helio 0 | 8 | 0.27 $ | neletal 38 | 6 | 0.04 $ | 6 | 0.78 $ | 5 | 0.60 $ | neletal 38 | 4 | 0.04 $ | Etti_by 0 | 4 | 0.26 $ | iroberi 431 | 2 | 70.71 $ | 2 | 1.20 $ |
Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Bro_Gamers 410 | >100 | 8.49 $ | |||
>100 | 1.96 $ | ||||
0 | 1.96 $ | ||||
SpazmShop 313 | >100 | 15.04 $ | |||
SpazmShop 313 | >100 | 2.26 $ | |||
3 | 1.96 $ | ||||
71 | 6.01 $ | ||||
aced 0 | 25 | 1.96 $ | |||
BoostGame 31 | >100 | 1.96 $ | |||
BoostGame 31 | >100 | 4.32 $ | |||
7 | 7.84 $ | Steamby 559 | >100 | 17.65 $ | Steamby 559 | >100 | 8.80 $ | Steamby 559 | >100 | 6 $ | Steamby 559 | >100 | 6 $ | xALFREDx 0 | >100 | 4.49 $ | DSTR! 32 | >100 | 1.96 $ | BoostGame 31 | >100 | 16.09 $ | 2FaceSellers 520 | >100 | 3.27 $ | BoostGame 31 | >100 | 4.32 $ |