Games \ Detroit: Become Human
Developer: Quantic Dream
Publisher: Quantic DreamGenre: adventure game, action
Release date: 18/6/2020
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 23035 | 345 | 4.86 $ | |||
KEYBD 8629 | 33 | 4.30 $ | |||
Kraben 901 | 0 | 31.13 $ | GPay Market 2176 | 158 | 5.53 $ | IgorDeRish 619 | 75 | 4.67 $ | SteamMarket® 2066 | 41 | 5.84 $ | Global Games 65 | 34 | 4.41 $ | SteamGifts official 3406 | 32 | 4.58 $ | SteamGuru® 435 | 31 | 5.51 $ | mmopix 404 | 13 | 15.73 $ |
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Game_Haven 1686 | 2968 | 4.18 $ | |||
Best Prices Keys 711 | 574 | 8.98 $ | |||
mrakk 7378 | 420 | 16.45 $ | Igromagaz 34312 | 3933 | 4.30 $ | Belconsole 4305 | 1118 | 4.09 $ | AlternativA 1499 | 150 | 14.49 $ | AmellKoss™ 4280 | 121 | 17.71 $ | Cupkey 5 | 82 | 8.47 $ | AmellKoss™ 4280 | 17 | 35.90 $ | VIAGAMES 958 | 6 | 9.82 $ |
Services
Steam accounts
Item name | Seller | Sold | Voronpb 61 | >100 | 1 $ | PROMARKET88 6766 | >100 | 1.12 $ | @MediaSoft 315 | >100 | 1.20 $ | HacTier 25 | 93 | 1 $ | StormGames 86 | 25 | 1 $ | Keks12 41 | 25 | 1 $ | -SEYTER- 158 | 19 | 1.14 $ | WhisKey_ 1 | 4 | 1 $ | BoostGame 20 | 3 | 1 $ | 2 | 1 $ |
---|
Epic Games Accounts
Item name | Seller | Sold | 8 | 2.18 $ | 4 | 7.47 $ | 0 | 8.21 $ | 0 | 8.22 $ |
---|