Games \ RimWorld
Developer: Ludeon Studios
Publisher: Ludeon StudiosGenre: simulator, construction and management simulation (CMS)
Release date: 17.10.2018
Last sale: 3 hours ago
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 6239 | 522 | 12.16 $ | |||
KappaStore 2574 | 138 | 10.08 $ | |||
PROMARKET88 3772 | 41 | 10.18 $ | |||
PROMARKET88 3772 | 35 | 9.39 $ | |||
PROMARKET88 3772 | 25 | 9.39 $ | |||
PROMARKET88 3772 | 7 | 9.39 $ | SteamMarket® 3631 | 945 | 10.55 $ | SteamMarket® 3631 | 722 | 13.85 $ | SteamMarket® 3631 | 685 | 10.55 $ | 2FaceSellers 508 | 190 | 10.65 $ | madssme 6389 | 175 | 12.25 $ | 2FaceSellers 508 | 148 | 8.12 $ | 2FaceSellers 508 | 134 | 8.12 $ | SteamMarket® 3631 | 70 | 11.75 $ | DarkAwe 6239 | 21 | 9.31 $ | DarkAwe 6239 | 19 | 9.31 $ | RelicStore 292 | 9 | 8.83 $ | RelicStore 292 | 7 | 8.83 $ | The Game Drawer 818 | 5 | 10.83 $ | The Game Drawer 818 | 5 | 8.25 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KappaStore 2574 | 562 | 9.80 $ | |||
PROMARKET88 3772 | 28 | 12.10 $ | |||
Code.for.You 88 | 28 | 11.22 $ | madssme 6389 | 721 | 11.89 $ | proexpert 40 | 463 | 11.65 $ | SteamMarket® 3631 | 346 | 13.46 $ | DarkAwe 6239 | 136 | 11.89 $ | 2FaceSellers 508 | 105 | 10.37 $ | mmopix 1033 | 9 | 13.68 $ | AppStops 2097 | 7 | 19.41 $ | The Game Drawer 818 | 7 | 10.54 $ | AppStops 2097 | 6 | 10.94 $ | Hann 22 | 3 | 13.84 $ | Teodot 422 | 2 | 13.86 $ | RelicStore 292 | 1 | 23.92 $ | AppStops 2097 | 0 | 13.27 $ | RelicStore 292 | 0 | 11.27 $ |