Product description
If you are going to buy a product for the first time, it will help you understand how to receive the goods after payment.
Main features
- Content type Text
- Content description 148 symbols
- Added to the site 05.12.2017
Reviews
Cumulative discount
2500 $ | the discount is 10% |
2000 $ | the discount is 9% |
1500 $ | the discount is 8% |
1000 $ | the discount is 7% |
700 $ | the discount is 6% |
400 $ | the discount is 5% |
200 $ | the discount is 4% |
100 $ | the discount is 3% |
50 $ | the discount is 2% |
5 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
Cumulative discount
2500 $ | the discount is 10% |
2000 $ | the discount is 9% |
1500 $ | the discount is 8% |
1000 $ | the discount is 7% |
700 $ | the discount is 6% |
400 $ | the discount is 5% |
200 $ | the discount is 4% |
100 $ | the discount is 3% |
50 $ | the discount is 2% |
5 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %