Games \ Road 96
Developer: DigixArt
Publisher: Digixart, RavenscourtGenre: adventure game, action, indie
Release date: 16/8/2021
Steam Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
mrakk 7388 | 181 | 4.45 $ | |||
AmellKoss™ 4323 | 53 | 2.83 $ | |||
keyfyou 267 | 4 | 4.16 $ | |||
keyfyou 267 | 3 | 4.83 $ | |||
mrakk 7388 | 2 | 6.51 $ | |||
PROMARKET88 7241 | 0 | 10 $ | |||
PROMARKET88 7241 | 0 | 18.70 $ | |||
PROMARKET88 7241 | 0 | 10 $ | |||
GetSocial 54 | 0 | 3.99 $ | |||
PROMARKET88 7241 | 0 | 10 $ |
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 13935 | 303 | 24.33 $ | |||
SteamGifts official 5124 | 151 | 17.68 $ | |||
SteamGifts official 5124 | 136 | 11.74 $ | |||
GPay Market 4409 | 36 | 20.70 $ | |||
Kraben 765 | 6 | 76.90 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Elevederchi 171 | 68 | 5.01 $ | |||
EvgenyStore 474 | 28 | 5.74 $ | |||
xHEAT 63 | 13 | 21.01 $ | |||
fungamesss 36 | 0 | 9.65 $ | |||
0 | 7.99 $ | ||||
PROMARKET88 7241 | 0 | 15.30 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ARTIPLAY 183 | 1 | 34.89 $ | |||
AS_GameStore 110 | 0 | 35.24 $ | |||
AS_GameStore 110 | 0 | 7.95 $ | |||
AS_GameStore 110 | 0 | 3.92 $ | |||
0 | 33.18 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
SteamGifts official 5124 | 7 | 6.16 $ |
Steam Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
PROMARKET88 7241 | 63 | 1.22 $ | |||
17 | 1.19 $ | ||||
Keks12 46 | 8 | 1.19 $ | |||
HacTier 17 | 4 | 1.19 $ | |||
s7play 1 | 0 | 1.19 $ | |||
0 | 1.19 $ | ||||
0 | 1.19 $ |